AW-AK Series
Stainless Steel Precision Intermediate Duty Airframe Bearing
- Single row ball bearing
- Rings and balls made from 440C CRES (non-plated)
- Manufactured to MS27649 per SAE AS7949
- Pre-lubricated (see grease specifications)
- Installed with PTFE seals and CRES retainers
Bearing | MS | Bore | Outside Diameter | Inner Ring Width | Outer Ring Width | Inner Land Diameter | Inner Ring Chamfer | Outer Ring Chamfer | Radial Limit Load Rating | Thrust Limit Load Rating | Max. Starting Torque |
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | 27649- | d | D | B | C | d1 | c1 | c | |||
(in.) | (in.) | (in.) | (in.) | ||||||||
0.0000 | 0.0000 | 0.0000 | 0.0000 | (Approx.) | 0.015 | 0.015 | (lbs.) † | (lbs.) † | (in-oz) | ||
-0.0005 | -0.0005 | -0.0025 | -0.005 | 0 | 0 | ||||||
AW3AK | 0.1900 | 0.6250 | 0.4060 | 0.312 | 0.317 | 0.005 | 0.016 | 450 | 210 | 1.0 | |
AW4AK | 0.2500 | 0.7500 | 0.4380 | 0.312 | 0.415 | 0.005 | 0.016 | 525 | 250 | 1.5 | |
AW5AK | 0.3125 | 0.8125 | 0.4690 | 0.344 | 0.462 | 0.015 | 0.016 | 820 | 380 | 1.5 | |
AW6AK | -6 | 0.3725 | 0.8750 | 0.4690 | 0.344 | 0.520 | 0.015 | 0.016 | 820 | 380 | 2.0 |
AW8AK | -8 | 0.5000 | 1.1250 | 0.5620 | 0.438 | 0.681 | 0.015 | 0.016 | 1350 | 630 | 2.5 |
AW10AK | -10 | 0.6250 | 1.3750 | 0.5940 | 0.469 | 0.848 | 0.015 | 0.032 | 1840 | 860 | 3.0 |
AW12AK | 0.7500 | 1.6250 | 0.6560 | 0.531 | 1.052 | 0.015 | 0.032 | 2400 | 1120 | 3.0 | |
AW16AK | 1.0000 | 2.0000 | 0.6880 | 0.562 | 1.334 | 0.015 | 0.032 | 3000 | 1400 | 4.0 | |
AW20AK | 1.2500 | 2.2500 | 0.6880 | 0.562 | 1.615 | 0.015 | 0.032 | 3600 | 1680 | 5.0 |
Notes: