KP-B Series
Torque Tube Type
Aircraft Control Bearing
- Single row ball bearing
- Installed with PTFE seals
- All external surfaces except bore and stainless steel seal retainers are cadmium plated
- Pre-lubricated (see grease specifications)
MKP-B Series
- Precision Series tolerances in light blue
- When ordering precision parts be sure to add the “M” prefix to the standard part number
(Click on Bearing Part Number to get 2D/3D CAD files from VirtualCAD) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bearing Part Number |
Bore
d |
Outside Diameter D (in.) |
Inner Ring Width B (in.) |
Outer Ring Width C (in.) |
Inner Land Diameter d1 |
Inner Ring Chamfer c1 |
Outer Ring Chamfer c |
Radial Limit Load Rating | Thrust Limit Load Rating | |||||
MS27G42- †† |
+.0000 -.0010 |
+.0000 -.0005 |
+.0000 -.0010 |
+.0000 -.0010 |
+.000 -.005 |
+.0000 -.0025 |
+.000 -.005 |
+.000 -.005 |
Approx. | +.015 -.000 |
+.015 -.000 |
(lbs.) † | (lbs.) † | |
KP16B | -16 | 1.0000* | 1.7500 | 0.437 | 0.375 | 1.141 | 0.024 | 0.024 | 8090 | 3600 | ||||
KP21B | -21 | 1.3130 | 2.0625 | 0.437 | 0.375 | 1.454 | 0.024 | 0.024 | 9640 | 4400 | ||||
KP23B | -23 | 1.4380 | 2.1875 | 0.437 | 0.375 | 1.574 | 0.024 | 0.024 | 10500 | 4700 | ||||
KP25B | -25 | 1.5630 | 2.3125 | 0.437 | 0.375 | 1.693 | 0.024 | 0.024 | 11300 | 5000 | ||||
KP29B | -29 | 1.8130 | 2.5625 | 0.437 | 0.375 | 1.931 | 0.024 | 0.024 | 12700 | 5600 | ||||
KP33B | -33 | 2.0630 | 2.8125 | 0.437 | 0.375 | 2.231 | 0.024 | 0.024 | 14400 | 6400 | ||||
KP37B | -37 | 2.3130 | 3.0625 | 0.437 | 0.375 | 2.468 | 0.024 | 0.024 | 15800 | 7000 | ||||
KP47B | -47 | 2.9380 | 3.8750 | 0.531 | 0.469 | 3.093 | 0.039 | 0.039 | 24700 | 10900 | ||||
KP49B | -49 | 3.0630 | 4.0000 | 0.531 | 0.469 | 3.222 | 0.039 | 0.039 | 27500 | 12100 | ||||
KP52B | -52 | 3.2500 | 4.1875 | 0.531 | 0.469 | 3.479 | 0.039 | 0.039 | 28700 | 12600 | ||||
KP56B | -56 | 3.5000 | 4.4375 | 0.531 | 0.469 | 3.775 | 0.039 | 0.039 | 31200 | 13700 |
* +.0000 inch/-.0005 inch.
Notes:
- Do not use bearings as track rollers, cam follower rolls or for similar applications.
- Check with Schatz Bearing Corporation for current approval status.
- Contact Schatz Bearing Corporation’s Engineering Department for further technical information.
- Check with Schatz Bearing Corporation’s Sales Department for price and availability.