wdt_ID | Part Number | Bore<br>(in.) | Outside Diameter<br>(in.) | Width<br>(in.) | Balls<br>Number | Balls<br>Diameter<br>(in.) |
---|---|---|---|---|---|---|
5 | A0616 | 0.09375 | 0.5 | 0.1875 | 8 | 0.09380 |
6 | A0820 | 0.125 | 0.625 | 0.1875 | 9 | 0.12500 |
7 | A1218 | 0.1875 | 0.5625 | 0.1875 | 11 | 0.09380 |
8 | A1220 | 0.1875 | 0.625 | 0.1875 | 13 | 0.09380 |
9 | A1222 | 0.1875 | 0.6875 | 0.2500 | 10 | 0.12500 |
10 | A1224 | 0.1875 | 0.75 | 0.2500 | 11 | 0.12500 |
11 | A1228 | 0.1875 | 0.875 | 0.2500 | 13 | 0.12500 |
12 | A1622 | 0.25 | 0.6875 | 0.2500 | 10 | 0.12500 |
13 | A1624 | 0.25 | 0.75 | 0.2500 | 11 | 0.12500 |
14 | A1626 | 0.25 | 0.8125 | 0.2500 | 11 | 0.12500 |
15 | A1628 | 0.25 | 0.875 | 0.2500 | 13 | 0.12500 |
16 | A1629 | 0.25 | 0.90625 | 0.3125 | 11 | 0.15630 |
17 | A1632 | 0.25 | 1 | 0.3125 | 10 | 0.18750 |
18 | A1634 | 0.25 | 1.0625 | 0.2500 | 13 | 0.15630 |
19 | A2028 | 0.3125 | 0.875 | 0.2500 | 13 | 0.12500 |
20 | A2029 | 0.3125 | 0.90625 | 0.3125 | 15 | 0.12500 |
21 | A2030 | 0.3125 | 0.9375 | 0.3125 | 15 | 0.12500 |
22 | A2032 | 0.3125 | 1 | 0.3125 | 13 | 0.15630 |
23 | A2034 | 0.3125 | 1.0625 | 0.2500 | 13 | 0.15630 |
24 | A2034B | 0.3125 | 1.0625 | 0.3750 | 14 | 0.15630 |
25 | A2428 | 0.375 | 0.875 | 0.2500 | 14 | 0.12500 |
26 | A2429 | 0.375 | 0.90625 | 0.3125 | 15 | 0.12500 |
27 | A2430 | 0.375 | 0.9375 | 0.3125 | 15 | 0.12500 |
28 | A2432 | 0.375 | 1 | 0.3125 | 13 | 0.15630 |
29 | A2434 | 0.375 | 1.0625 | 0.2500 | 13 | 0.15630 |
Part Number | Bore<br>(in.) | Outside Diameter<br>(in.) | Width<br>(in.) | Balls<br>Number | Balls<br>Diameter<br>(in.) |
Phone: (800) 554-1406 (within U.S.)
(845) 452-6000 (International)
Fax: (845) 452-1660
Address: 10 Fairview Avenue,
Poughkeepsie, NY 12601
Email: contact us