wdt_ID | Part Number | Bore<br>(in.) | Outside Diameter<br>(in.) | Width<br>(in.) | Width<br>(in.) | Ext.<br>(in.) | Flange Diameter<br>(in.) | Flange Thickness<br>(in.) | Balls<br>Number | Balls<br>Diameter<br>(in.) |
---|---|---|---|---|---|---|---|---|---|---|
5 | AF0816A | 0.1125 | 0.5 | 0.21880 | 0.18750 | 0.03130 | 0.56250 | 0.04 | 8 | 0.09380 |
6 | AF1220 | 0.1875 | 0.625 | 0.20310 | 0.18750 | 0.01560 | 0.71850 | 0.04 | 9 | 0.12500 |
7 | AF1222 | 0.1875 | 0.6875 | 0.31250 | 0.25000 | 0.62500 | 0.78130 | 0.04 | 10 | 0.12500 |
8 | AF1622 | 0.25 | 0.6875 | 0.31250 | 0.25000 | 0.60250 | 0.78130 | 0.04 | 10 | 0.12500 |
9 | AF1624 | 0.25 | 0.75 | 0.31250 | 0.25000 | 0.60250 | 0.82810 | 0.04 | 11 | 0.12500 |
10 | AF1628 | 0.25 | 0.875 | 0.31250 | 0.25000 | 0.06250 | 0.96880 | 0.04 | 13 | 0.12500 |
11 | AF1629 | 0.25 | 0.90625 | 0.37500 | 0.31250 | 0.06250 | 1.03130 | 0.04 | 11 | 0.15630 |
12 | AF2028 | 0.3125 | 0.875 | 0.31250 | 0.25000 | 0.06250 | 0.96880 | 0.04 | 13 | 0.12500 |
13 | AF1629 | 0.3125 | 0.90625 | 0.37500 | 0.31250 | 0.06250 | 1.03130 | 0.04 | 15 | 0.12500 |
14 | AF2034 | 0.3125 | 1.0625 | 0.43750 | 0.37500 | 0.06250 | 1.18750 | 0.05 | 14 | 0.15630 |
15 | AF2129 | 0.328125 | 0.90625 | 0.43750 | 0.34380 | 0.09380 | 1.03130 | 0.04 | 15 | 0.12500 |
16 | AF2429 | 0.375 | 0.90625 | 0.34380 | 0.31250 | 0.03130 | 1.03130 | 0.04 | 15 | 0.12500 |
17 | AF2429A | 0.375 | 0.90625 | 0.37500 | 0.31250 | 0.06250 | 1.03130 | 0.04 | 15 | 0.12500 |
18 | AF2429B | 0.375 | 0.90625 | 0.43750 | 0.34380 | 0.09380 | 1.03130 | 0.04 | 15 | 0.12500 |
19 | AF2434 | 0.375 | 1.0625 | 0.43750 | 0.37500 | 0.06250 | 1.18750 | 0.05 | 14 | 0.15630 |
20 | AF2436 | 0.375 | 1.125 | 0.43750 | 0.37500 | 0.06250 | 1.25000 | 0.06 | 15 | 0.15630 |
21 | AF2444 | 0.375 | 1.375 | 0.46880 | 0.43750 | 0.03130 | 1.53130 | 0.06 | 10 | 0.25000 |
22 | AF2448 | 0.375 | 1.5 | 0.50000 | 0.43750 | 0.06250 | 1.60940 | 0.07 | 10 | 0.26560 |
23 | AF2829 | 0.4375 | 0.90625 | 0.37500 | 0.31250 | 0.06250 | 1.03130 | 0.04 | 15 | 0.12500 |
24 | AF2829A | 0.4375 | 0.90625 | 0.43750 | 0.34380 | 0.09380 | 1.03130 | 0.04 | 15 | 0.12500 |
25 | AF2834 | 0.4375 | 1.0625 | 0.43750 | 0.37500 | 0.06250 | 1.18750 | 0.05 | 14 | 0.15630 |
26 | AF2844 | 0.4375 | 1.375 | 0.56250 | 0.43750 | 0.12500 | 1.53130 | 0.06 | 10 | 0.25000 |
27 | AF3236 | 0.5 | 1.125 | 0.43750 | 0.37500 | 0.06250 | 1.25000 | 0.06 | 15 | 0.15630 |
28 | AF3238 | 0.5 | 1.1875 | 0.43750 | 0.37500 | 0.06250 | 1.25000 | 0.06 | 17 | 0.15630 |
29 | AF3240 | 0.5 | 1.25 | 0.43750 | 0.37500 | 0.06250 | 1.34380 | 0.06 | 13 | 0.18750 |
Part Number | Bore<br>(in.) | Outside Diameter<br>(in.) | Width<br>(in.) | Width<br>(in.) | Ext.<br>(in.) | Flange Diameter<br>(in.) | Flange Thickness<br>(in.) | Balls<br>Number | Balls<br>Diameter<br>(in.) |
Phone: (800) 554-1406 (within U.S.)
(845) 452-6000 (International)
Fax: (845) 452-1660
Address: 10 Fairview Avenue,
Poughkeepsie, NY 12601
Email: contact us