TW Series Diagram
wdt_ID | Part Number | Bore d<br>(in)<br>+.005 to -.000 | Outside Diameter<br>O.D. (in)<br>+.020 to -.020 | Width C<br>(in)<br>+.020 to -.020 | Width D<br>(in)<br>+.010 to -.010 | Extension E<br>(in) | Diameter F<br>(in) | Flange Thickness<br>G<br>(in) | Balls<br>Number | Balls<br>Diameter<br>(in) | Load Rating<br>(lbs)<br>at 500 RPM |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TW1 | 3/8 | 1-1/8 | 3/8 | 7/16 | 1/16 | 1-1/4 | .06 | 15 | 5/32 | 80 |
2 | TW2 | 1/2 | 1-1/8 | 3/8 | 7/16 | 1/16 | 1-1/4 | .06 | 15 | 5/32 | 80 |
3 | TW3 | 1/2 | 1-3/16 | 3/8 | 7/16 | 1/16 | 1-1/4 | .06 | 17 | 5/32 | 95 |
4 | TW4 | 1/2 | 1-1/4 | 3/8 | 7/16 | 1/16 | 1-11/32 | .06 | 13 | 3/16 | 105 |
5 | TW5 | 1/2 | 1-5/16 | 3/8 | 7/16 | 1/16 | 1-11/32 | .06 | 13 | 3/16 | 105 |
6 | TW6 | 1/2 | 1-3/8 | 7/16 | 1/2 | 1/16 | 1-17/32 | .06 | 15 | 3/16 | 120 |
7 | TW7 | 5/8 | 1-3/8 | 7/16 | 1/2 | 1/16 | 1-17/32 | .06 | 15 | 3/16 | 120 |
8 | TW8 | 1/2 | 1-1/2 | 7/16 | 1/2 | 1/16 | 1-39/64 | .07 | 12 | 1/4 | 170 |
9 | TW9 | 9/16 | 1-1/2 | 7/16 | 1/2 | 1/16 | 1-39/64 | .07 | 17 | 3/16 | 135 |
10 | TW10 | 5/8 | 1-1/2 | 7/16 | 1/2 | 1/16 | 1-39/64 | .07 | 17 | 3/16 | 135 |
11 | TW11 | 1/2 | 1-9/16 | 7/16 | 1/2 | 1/16 | 1-23/32 | .07 | 13 | 1/4 | 185 |
12 | TW12 | 5/8 | 1-9/16 | 7/16 | 7/16 | 7/16 | 1-23/32 | .07 | 13 | 1/4 | 185 |
13 | TW13 | 1/2 | 1-5/8 | 1/2 | 9/16 | 1/16 | 1-13/16 | .07 | 13 | 1/4 | 185 |
14 | TW14 | 9/16 | 1-5/8 | 1/2 | 9/16 | 1/16 | 1-13/16 | .07 | 13 | 1/4 | 185 |
15 | TW15 | 1/2 | 1-3/4 | 9/16 | 5/8 | 1/16 | 1-29/32 | .08 | 15 | 1/4 | 210 |
16 | TW16 | 9/16 | 1-3/4 | 9/16 | 5/8 | 1/16 | 1-29/32 | .08 | 15 | 1/4 | 210 |
17 | TW17 | 5/8 | 1-3/4 | 9/16 | 5/8 | 1/16 | 1-29/32 | .08 | 15 | 1/4 | 210 |
18 | TW18 | 3/4 | 1-3/4 | 9/16 | 5/8 | 1/16 | 1-29/32 | .08 | 15 | 1/4 | 210 |
19 | TW19 | 1/2 | 1-7/8 | 1/2 | 9/16 | 1/16 | 2-1/32 | .09 | 12 | 5/16 | 265 |
20 | TW20 | 9/16 | 1-7/8 | 1/2 | 9/16 | 1/16 | 2-1/32 | .09 | 12 | 5/16 | 265 |
21 | TW21 | 5/8 | 1-7/8 | 1/2 | 9/16 | 1/16 | 2-1/32 | .09 | 12 | 5/16 | 265 |
22 | TW22 | 7/8 | 1-7/8 | 1/2 | 9/16 | 1/16 | 2-1/32 | .09 | 16 | 1/4 | 225 |
23 | TW23 | 3/4 | 2 | 1/2 | 9/16 | 1/16 | 2-3/16 | .09 | 13 | 5/16 | 285 |
24 | TW24 | 15/16 | 2 | 1/2 | 9/16 | 1/16 | 2-3/16 | .09 | 17 | 1/4 | 240 |
25 | TW25 | 1 | 2 | 1/2 | 9/16 | 1/16 | 2-3/16 | .09 | 17 | 1/4 | 240 |
Part Number | Bore d<br>(in)<br>+.005 to -.000 | Outside Diameter<br>O.D. (in)<br>+.020 to -.020 | Width C<br>(in)<br>+.020 to -.020 | Width D<br>(in)<br>+.010 to -.010 | Extension E<br>(in) | Diameter F<br>(in) | Flange Thickness<br>G<br>(in) | Balls<br>Number | Balls<br>Diameter<br>(in) | Load Rating<br>(lbs)<br>at 500 RPM |
Phone: (800) 554-1406 (within U.S.)
(845) 452-6000 (International)
Fax: (845) 452-1660
Address: 10 Fairview Avenue,
Poughkeepsie, NY 12601
Email: contact us