ABEC 1
INNER RING
Specifications for Metric and Inch Ball Bearings ( All tolerance shown are in .0001 inch)| Bore Diameter d mm Over | Bore Diameter d mm Incl. | Bore Diameter d Inches Over | Bore Diameter d Inches Incl. | Bore Tolerance Limits dm Low | Bore Tolerance Limits dm High | Bore Tolerance Limits dmin | Bore Tolerance Limits dmax | Raceway Radial Runout |
|---|---|---|---|---|---|---|---|---|
| 0 | 10 | 0 | 0.3937 | -3 | +0 | -4 | +1 | 4 |
| 10 | 18 | 0.3937 | 0.7087 | -3 | +0 | -4 | +1 | 4 |
| 18 | 30 | 0.7087 | 1.1811 | -4 | +0 | -5 | +1 | 5 |
| 30 | 50 | 1.1811 | 1.9685 | -4 | +0 | -7 | +2 | 6 |
| 50 | 80 | 1.9685 | 3.1496 | -6 | +0 | -8 | +2 | 8 |
| 80 | 120 | 3.1496 | 4.7244 | -8 | +0 | -11 | +3 | 10 |
| 120 | 150 | 4.7244 | 7.0866 | -10 | +0 | -13 | +3 | 12 |
| 150 | 180 | 4.7244 | 7.0866 | -10 | +0 | -13 | +3 | 12 |
| 180 | 250 | 7.0866 | 9.8425 | -12 | +0 | -16 | +4 | 16 |
OUTER RING
Specifications for Metric and Inch Ball Bearings (all tolerances shown are in .0001 inch)| Bore Diameter d mm Over | Bore Diameter d mm Incl. | Bore Diameter d Inches Over | Bore Diameter d Inches Incl. | Outside Diameter Tolerance Limits Dm High | Outside Diameter Tolerance Limits Dm Low | Outside Diameter Tolerance Limits Open Bearings Dmax | Outside Diameter Tolerance Limits Open Bearings Dmin | Outside Diameter Tolerance Limits Shielded/Sealed Bearings Dmax | Outside Diameter Tolerance Limits Shielded/Sealed Bearings Dmin | Radial Runout |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 18 | 0 | 0.7078 | +0 | -3 | +1 | -5 | +2 | -6 | 6 |
| 18 | 30 | 0.7078 | 1.1811 | +0 | -3 | +1 | -5 | +2 | -6 | 6 |
| 30 | 50 | 1.1811 | 1.9685 | +0 | -4 | +2 | -7 | +4 | -9 | 8 |
| 50 | 80 | 1.9685 | 3.1496 | +0 | -5 | +2 | -7 | +4 | -9 | 10 |
| 80 | 120 | 3.1496 | 4.7244 | +0 | -6 | +3 | -9 | +6 | -12 | 14 |
| 120 | 150 | 4.7244 | 5.9055 | +0 | -7 | +3 | -11 | +6 | -14 | 16 |
| 150 | 180 | 5.9055 | 7.0866 | +0 | -10 | +3 | -13 | +6 | -16 | 18 |
| 180 | 250 | 7.0866 | 9.8425 | +0 | -12 | +4 | -16 | +8 | -20 | 20 |
| 250 | 315 | 9.8425 | 12.4015 | +0 | -14 | +4 | -18 | +8 | -22 | 24 |
WIDTH TOLERANCES
Specifications for Metric and Inch Ball Bearings (all tolerances shown are in .0001 inch)
Bearings Other Than Duplex Width of Individual Inner or Outer Ring
| Inner Ring Bore mm Over | Inner Ring Bore mm Incl. | Inner Ring Bore Inches Over | Inner Ring Bore Inches Incl. | Width Tolerance Limits | Width Tolerance Limits |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 7.0866 | +0 | -50 |
| 180 | 315 | 7.0866 | 12.4015 | +0 | -100 |
| — | — | — | — | — | — |
Duplex Bearings Total Width of Inner or Outer Ring*
| Inner Ring Bore mm Over | Inner Ring Bore mm Incl. | Inner Ring Bore Inches Over | Inner Ring Bore Inches Incl. | Width Tolerance Limits | Width Tolerance Limits |
|---|---|---|---|---|---|
| 0 | 80 | 0 | 3.1496 | +0 | -200 |
| 80 | 180 | 3.1496 | 7.0866 | +0 | -300 |
| 180 | 315 | 7.0866 | 12.4015 | +0 | -400 |