Flexible. Versatile. responsive.

 STG Series Thin Section Bearings

STG series bearings are thin section bearings with ABEC 1F, 3F, 5F, or 7F precision tolerances. A, C, or X type products. Virtual CAD files available.

A Type STG Series Bearings

 

STG Series Type A Schematic
Precision Thin Section Bearing: STG-Series, A-Type

wdt_ID Part Number Bore<br>(in.) Outside Diameter<br>(in.) Land Diameter<br>L1 (in.) Land Diameter<br>L2 (in.) C Bore Diameter<br>L3 (in.) Radial Capacity Dynamic<br>(lbs) Thrust Capacity Dynamic<br>(lbs)
5 STG040A 4.0000 6.0000 4.7420 5.2580 5.4910 4100 12755
6 STG042A 4.2500 6.2500 4.9920 5.5080 5.7410 4400 13650
7 STG045A 4.5000 6.5000 5.2420 5.7580 5.9890 4600 13800
8 STG047A 4.7500 6.7500 5.4920 6.0080 6.2390 4800 14400
9 STG050A 5.0000 7.0000 5.7420 6.2580 6.4890 5000 14900
10 STG055A 5.5000 7.5000 6.2420 6.7580 6.9890 5140 15520
11 STG060A 6.0000 8.0000 6.7420 7.2580 7.4890 5500 16500
12 STG065A 6.5000 8.5000 7.2420 7.7580 7.9870 5600 16800
13 STG070A 7.0000 9.0000 7.7420 8.2580 8.4870 6100 18300
14 STG075A 7.5000 9.5000 8.2420 8.7580 8.9870 6190 18570
15 STG080A 8.0000 10.0000 8.7420 9.2580 9.4850 6600 19800
16 STG090A 9.0000 11.0000 9.7420 10.2580 10.4850 7000 21000
17 STG100A 10.0000 12.0000 10.7420 11.2580 11.4830 7400 22200
18 STG110A 11.0000 13.0000 11.7420 12.2580 12.4810 8110 24330
19 STG120A 12.0000 14.0000 12.7420 13.2580 13.4810 8380 25140
Part Number Bore<br>(in.) Outside Diameter<br>(in.) Land Diameter<br>L1 (in.) Land Diameter<br>L2 (in.) C Bore Diameter<br>L3 (in.) Radial Capacity Dynamic<br>(lbs) Thrust Capacity Dynamic<br>(lbs)

C Type STG Series Bearings

 

STG Series Type C Schematic
Precision Thin Section Bearing: STG-Series C-Type

wdt_ID Part Number Bore<br>(in.) Outside Diameter<br>(in.) Land Diameter<br>L1 (in.) Land Diameter<br>L2 (in.) Radial Capacity<br>Dynamic (lbs) †
5 STG040C 4.0000 6.0000 4.7420 5.2580 4100
6 STG042C 4.2500 6.2500 4.9920 5.5080 4400
7 STG045C 4.5000 6.5000 5.2420 5.7580 4600
8 STG047C 4.7500 6.7500 5.4920 6.0080 4800
9 STG050C 5.0000 7.0000 5.7420 6.2580 5000
10 STG055C 5.5000 7.5000 6.2420 6.7580 5140
11 STG060C 6.0000 8.0000 6.7420 7.2580 5500
12 STG065C 6.5000 8.5000 7.2420 7.7580 5600
13 STG070C 7.0000 9.0000 7.7420 8.2580 6100
58 STG075C 7.5000 9.5000 8.2420 8.7580 6190
59 STG080C 8.0000 10.0000 8.7420 9.2580 6600
60 STG090C 9.0000 11.0000 9.7420 10.8580 7000
61 STG100C 10.0000 12.0000 10.7420 11.2580 7400
62 STG110C 11.0000 13.0000 11.7420 12.2580 8110
63 STG120C 12.0000 14.0000 12.7420 13.2580 8380
Part Number Bore<br>(in.) Outside Diameter<br>(in.) Land Diameter<br>L1 (in.) Land Diameter<br>L2 (in.) Radial Capacity<br>Dynamic (lbs) †

X Type STG Bearings


STG Series Type C Schematic
STG X

wdt_ID Part Number Bore<br>(in.) Outside Diameter<br>(in.) Land Diameter<br>L1 (in.) Land Diameter<br>L2 (in.) Radial Capacity Dynamic<br>(lbs) Thrust Capacity Dynamic<br>(lbs) Moment Capacity Dynamic<br>(lbs/In)
5 STG040X 4.0000 6.0000 4.7420 5.2580 4000 11,000 11,088
6 STG042X 4.2500 6.2500 4.9920 5.5080 4525 11,312 11,199
7 STG045X 4.5000 6.5000 5.2420 5.7580 4600 11,500 12,650
8 STG047X 4.7500 6.7500 5.4920 6.0080 4800 12,000 13,200
9 STG050X 5.0000 7.0000 5.7420 6.2580 5000 12,500 14,750
10 STG055X 5.5000 7.5000 6.2420 6.7580 5140 12,850 15,450
11 STG060X 6.0000 8.0000 6.7420 7.2580 5500 13,750 18,900
12 STG065X 6.5000 8.5000 7.2420 7.7580 5600 14,000 20,500
13 STG070X 7.0000 9.0000 7.7420 8.2580 6100 15,250 22,900
14 STG075X 7.5000 9.5000 8.2420 8.7580 6190 15,475 24,900
15 STG080X 8.0000 10.0000 8.7420 9.2580 6600 16,500 26,900
16 STG090X 9.0000 11.0000 9.7420 10.2580 7000 17,500 34,500
17 STG100X 10.0000 12.0000 10.7420 11.2580 7400 18,500 40,200
18 STG110X 11.0000 13.0000 11.7420 12.2580 8110 20,275 45,900
19 STG120X 12.0000 14.0000 12.7420 13.2580 8380 20,950 54,800
Part Number Bore<br>(in.) Outside Diameter<br>(in.) Land Diameter<br>L1 (in.) Land Diameter<br>L2 (in.) Radial Capacity Dynamic<br>(lbs) Thrust Capacity Dynamic<br>(lbs) Moment Capacity Dynamic<br>(lbs/In)