Flexible. Versatile. responsive.

7300H Series

7300H series bearings are single row, deep groove, radial ball bearings with ABEC 1, 3, 5, and 7 tolerances. They are angular contact bearings designed for medium duty.

7300H Series Bearings

  • Medium duty, angular contact ball bearing
  • Manufactured to ABEC 1, 3, 5 and 7 tolerances per ABMA Standard 20, typically from SAE 52100 steel. Other material options are available.
  • Standard contact angle is 40°. Other contact angle options are available.
  • Part numbers listed are an outer ring relieved configuration. Other design options are available.
  • Corner radius (r) is the maximum shaft or housing radius that bearing corners will clear.

Bearing Measurement Reference

ACBB Ball Bearing Series measurement reference diagram

wdt_ID Part Number Bore d<br>(mm.) Bore d<br>(in.) Outside<br>Diameter<br>D (mm) Outside<br>Diameter<br>D (in.) Width C<br>(mm) Width C<br>(in.) Corner<br>Radius<br>R* (mm) Corner<br>Radius<br>R* (in.) Basic<br>Dynamic<br>Radial<br>Load<br>Rating<br>Cr (lbs) † Basic<br>Static<br>Radial<br>Load<br>Rating<br>Cor (lbs) †
1 7300H 10 0.3937 35 1.3780 11 0.4331 0.6 0.025 1,880 867
2 7301H 12 0.4724 37 1.4567 12 0.4724 1.0 0.040 2,074 927
3 7302H 15 0.5906 42 1.6535 13 0.5118 1.0 0.040 2,477 1267
4 7303H 17 0.6693 47 1.8504 14 0.5512 1.0 0.040 3,172 1579
5 7304H 20 0.7874 52 2.0472 15 0.5906 1.0 0.040 3,442 1849
6 7305H 25 0.9843 62 2.4409 17 0.6693 1.0 0.040 4,867 2823
7 7306H 30 1.1811 72 2.8346 19 0.7480 1.0 0.040 6,185 3721
8 7307H 35 1.3780 80 3.1496 21 0.8268 1.5 0.060 7,645 4713
9 7308H 40 1.5748 90 3.5433 23 0.9055 1.5 0.060 9,237 5855
10 7309H 45 1.7717 100 3.9370 25 0.9843 1.5 0.060 11,680 7831
11 7310H 50 1.9685 110 4.3307 27 1.0630 2.0 0.080 13,653 9346
12 7311H 55 2.1654 120 4.7244 29 1.1417 2.0 0.080 15,760 10993
13 7312H 60 2.3622 130 5.1181 31 1.2205 2.0 0.080 18,000 12772
14 7313H 65 2.5591 140 5.5118 33 1.2992 2.0 0.080 21,589 16020
15 7314H 70 2.7559 150 5.9055 35 1.3780 2.0 0.080 24,241 18252
16 7315H 75 2.9528 160 6.2992 37 1.4567 2.5 0.100 26,380 20629
17 7316H 80 3.1496 170 6.6929 39 1.5354 2.5 0.100 28,570 23151
18 7317H 85 3.3465 180 7.0866 41 1.6142 2.5 0.100 30,008 25515
19 7318H 90 3.5433 190 7.4803 43 1.6929 2.5 0.100 32,366 28438
20 7319H 95 3.7402 200 7.8740 45 1.7717 3.0 0.120 34,773 31518
21 7320H 100 3.9370 215 8.4646 47 1.8504 3.0 0.120 36,262 34426
Part Number Bore d<br>(mm.) Bore d<br>(in.) Outside<br>Diameter<br>D (mm) Outside<br>Diameter<br>D (in.) Width C<br>(mm) Width C<br>(in.) Corner<br>Radius<br>R* (mm) Corner<br>Radius<br>R* (in.) Basic<br>Dynamic<br>Radial<br>Load<br>Rating<br>Cr (lbs) † Basic<br>Static<br>Radial<br>Load<br>Rating<br>Cor (lbs) †

† Refer to the Technical Info section for Bearing Life Calculations.

* Maximum shaft or housing fillet which bearing corner will clear.

Notes:

  1. Available with shields or seals.
  2. Contact Schatz Bearing Corporation’s Engineering Department for further technical information.
  3. Check with Schatz Bearing Corporation’s Sales Department for price and availability.


9100 series bearings material options