Flexible. Versatile. responsive.

STF Series Thin Section Bearings

STF series bearings are thin section bearings with ABEC 1F, 3F, 5F, or 7F precision tolerances. A, C, or X type products. Virtual CAD files available.

A Type STF Series Bearings

STF Series Type A Schematic
Precision Thin Section Bearing: STF-Series, A-Type
wdt_ID Part Number Bore<br>(in.) Outside Diameter<br>(in.) Land Diameter<br>L1 (in.) Land Diameter<br>L2 (in.) C Bore Diameter<br>L3 (in.) Radial Capacity Dynamic<br>(lbs) Thrust Capacity Dynamic<br>(lbs)
5 STF040A 4.0000 5.5000 4.555 4.945 5.115 2580 7850
6 STF042A 4.2500 5.7500 4.805 5.195 5.365 2650 8150
7 STF045A 4.5000 6.0000 5.055 5.445 5.615 2720 8475
8 STF047A 4.7500 6.2500 5.305 5.695 5.865 2855 8550
9 STF050A 5.0000 6.5000 5.555 5.945 6.115 3000 9100
10 STF055A 5.5000 7.0000 6.055 6.445 6.613 3120 9450
11 STF060A 6.0000 7.5000 6.555 6.945 7.113 3250 9925
12 STF065A 6.5000 8.0000 7.055 7.445 7.613 3400 10950
13 STF070A 7.0000 8.5000 7.555 7.945 8.113 3600 11290
14 STF075A 7.5000 9.0000 8.055 8.445 8.610 3800 11650
15 STF080A 8.0000 9.5000 8.555 8.945 9.110 4000 11950
16 STF090A 9.0000 10.5000 9.555 9.945 10.108 4195 12675
17 STF100A 10.0000 11.5000 10.555 10.945 11.106 4520 13990
18 STF110A 11.0000 12.5000 11.555 11.945 12.106 4910 14950
19 STF120A 12.0000 13.5000 12.555 12.945 13.104 5240 15750
Part Number Bore<br>(in.) Outside Diameter<br>(in.) Land Diameter<br>L1 (in.) Land Diameter<br>L2 (in.) C Bore Diameter<br>L3 (in.) Radial Capacity Dynamic<br>(lbs) Thrust Capacity Dynamic<br>(lbs)

C Type STF Series Bearings

STF Series Type C Schematic
Precision Thin Section Bearing: STF-Series, C-Type
wdt_ID Part Number Bore<br>(in.) Outside Diameter<br>(in.) Land Diameter<br>L1 (in.) Land Diameter<br>L2 (in.) Radial Capacity Dynamic<br>(lbs)
5 STF040C 4.0000 5.5000 4.555 4.945 2580
6 STF042C 4.2500 5.7500 4.805 5.195 2650
7 STF045C 4.5000 6.0000 5.055 5.445 2720
8 STF047C 4.7500 6.2500 5.305 5.695 2855
9 STF050C 5.0000 6.5000 5.555 5.945 3000
10 STF055C 5.5000 7.0000 6.055 6.445 3120
11 STF060C 6.0000 7.5000 6.555 6.945 3250
12 STF065C 6.5000 8.0000 7.055 7.445 3400
13 STF070C 7.0000 8.5000 7.555 7.945 3600
14 STF075C 7.5000 9.0000 8.055 8.445 3800
15 STF080C 8.0000 9.5000 8.555 8.945 4000
16 STF090C 9.0000 10.5000 9.555 9.945 4195
17 STF100C 10.0000 11.5000 10.555 10.945 4520
18 STF110C 11.0000 12.5000 11.555 11.945 4910
19 STF120C 12.0000 13.5000 12.555 12.945 5240
Part Number Bore<br>(in.) Outside Diameter<br>(in.) Land Diameter<br>L1 (in.) Land Diameter<br>L2 (in.) Radial Capacity Dynamic<br>(lbs)

X Type STF Bearings

STF Series Type C Schematic
Precision Thin Section Bearing: STF-Series, X-Type

 

wdt_ID Part Number Bore<br>(in.) Outside Diameter<br>(in.) Land Diameter<br>L1 (in.) Land Diameter<br>L2 (in.) Radial Capacity Dynamic<br>(lbs) Thrust Capacity Dynamic<br>(lbs) Moment Capacity Dynamic<br>(lbs/In)
5 STF040X 4.0000 5.5000 4.555 4.945 2580 6,450 6,210
6 STF042X 4.2500 5.7500 4.805 5.195 2650 6,625 6,690
7 STF045X 4.5000 6.0000 5.055 5.445 2720 6,800 7,180
8 STF047X 4.7500 6.2500 5.305 5.695 2855 7,137 8,100
9 STF050X 5.0000 6.5000 5.555 5.945 3000 7,500 8,610
10 STF055X 5.5000 7.0000 6.055 6.445 3120 7,800 9,980
11 STF060X 6.0000 7.5000 6.555 6.945 3250 8,125 11,290
12 STF065X 6.5000 8.0000 7.055 7.445 3400 8,500 12,800
13 STF070X 7.0000 8.5000 7.555 7.945 3600 9,000 14,140
14 STF075X 7.5000 9.0000 8.055 8.445 3800 9,500 15,680
15 STF080X 8.0000 9.5000 8.555 8.945 4000 10,000 16,990
16 STF090X 9.0000 10.5000 9.555 9.945 4195 10,487 19,980
17 STF100X 10.0000 11.5000 10.555 10.945 4520 11,300 24,600
18 STF110X 11.0000 12.5000 11.555 11.945 4910 12,275 28,600
19 STF120X 12.0000 13.5000 12.555 12.945 5240 13,100 32,590
Part Number Bore<br>(in.) Outside Diameter<br>(in.) Land Diameter<br>L1 (in.) Land Diameter<br>L2 (in.) Radial Capacity Dynamic<br>(lbs) Thrust Capacity Dynamic<br>(lbs) Moment Capacity Dynamic<br>(lbs/In)