Flexible. Versatile. responsive.

7100 Series

7100 series bearings are single row, deep groove, radial ball bearings with ABEC 1, 3, 5, and 7 tolerances. They are angular contact bearings designed for extra light duty.

7100 Series Bearings

  • Extra light duty, angular contact ball bearing
  • Manufactured to ABEC 1, 3, 5 and 7 tolerances per ABMA Standard 20, typically from SAE 52100 steel. Other material options are available.
  • Standard contact angle is 30°. Other contact angle options are available.
  • Part numbers listed are an outer ring relieved configuration. Other design options are available.
  • Corner radius (r) is the maximum shaft or housing radius that bearing corners will clear.

Bearing Measurement Reference

ACBB Ball Bearing Series measurement reference diagram

wdt_ID Part Number Bore d<br>(mm.) Bore d<br>(in.) Outside<br>Diameter<br>D (mm) Outside<br>Diameter<br>D (in.) Width C<br>(mm) Width C<br>(in.) Corner<br>Radius<br>R* (mm) Corner<br>Radius<br>R* (in.) Basic<br>Dynamic<br>Radial<br>Load<br>Rating<br>Cr (lbs) † Basic<br>Static<br>Radial<br>Load<br>Rating<br>Cor (lbs) †
1 7100 10 0.3937 26 1.0236 8 0.3150 0.3 0.012 953 409
2 7101 12 0.4724 28 1.1024 8 0.3150 0.3 0.012 1,051 488
3 7102 15 0.5906 32 1.2598 9 0.3543 0.3 0.012 1,220 642
4 7103 17 0.6693 35 1.3780 10 0.3937 0.3 0.012 1,213 660
5 7104 20 0.7874 42 1.6535 12 0.4724 0.6 0.025 1,909 1023
6 7105 25 0.9843 47 1.8504 12 0.4724 0.6 0.025 2,419 1542
7 7106 30 1.1811 55 2.1654 13 0.5118 1.0 0.040 3,125 2126
8 7107 35 1.3780 62 2.4409 14 0.5512 1.0 0.040 3,943 2826
9 7108 40 1.5748 68 2.6772 15 0.5906 1.0 0.040 5,273 3737
10 7109 45 1.7717 75 2.9528 16 0.6299 1.0 0.040 4,807 3732
11 7110 50 1.9685 80 3.1496 16 0.6299 1.0 0.040 5,628 4434
12 7111 55 2.1654 90 3.5433 18 0.7087 1.0 0.040 6,738 5567
13 7112 60 2.3622 95 3.7402 18 0.7087 1.0 0.040 6,446 4929
14 7113 65 2.5591 100 3.9370 18 0.7087 1.0 0.040 6,703 5373
15 7114 70 2.7559 110 4.3307 20 0.7874 1.0 0.040 8,178 6462
16 7115 75 2.9528 115 4.5276 20 0.7874 1.0 0.040 8,512 7025
17 7116 80 3.1496 125 4.9213 22 0.8661 1.0 0.040 9,467 7948
18 7117 85 3.3465 130 5.1181 22 0.8661 1.0 0.040 10,511 8899
19 7118 90 3.5433 140 5.5118 24 0.9449 1.5 0.060 12,179 10145
20 7119 95 3.7402 145 5.7087 24 0.9449 1.5 0.060 12,696 10994
21 7120 100 3.9370 150 5.9055 24 0.9449 1.5 0.060 13,881 12107
Part Number Bore d<br>(mm.) Bore d<br>(in.) Outside<br>Diameter<br>D (mm) Outside<br>Diameter<br>D (in.) Width C<br>(mm) Width C<br>(in.) Corner<br>Radius<br>R* (mm) Corner<br>Radius<br>R* (in.) Basic<br>Dynamic<br>Radial<br>Load<br>Rating<br>Cr (lbs) † Basic<br>Static<br>Radial<br>Load<br>Rating<br>Cor (lbs) †

† Refer to the Technical Info section for Bearing Life Calculations.

* Maximum shaft or housing fillet which bearing corner will clear.

Notes:

  1. Available with shields or seals.
  2. Contact Schatz Bearing Corporation’s Engineering Department for further technical information.
  3. Check with Schatz Bearing Corporation’s Sales Department for price and availability.


9100 series bearings material options