Flexible. Versatile. responsive.

STD Series Thin Section Bearings

STD series bearings are thin section bearings with ABEC 1F, 3F, 5F, or 7F precision tolerances. A, C, or X type products. Virtual CAD files available.

A Type STD Bearings

STD Series A-Type Schematic
Precision Thin Section Bearing: STD-Series, A-Type
wdt_ID Part Number Bore<br>(in.) Outside Diameter<br>(in.) Land Diameter<br>L1 (in.) Land Diameter<br>L2 (in.) C Bore Diameter<br>L3 (in.) Radial Capacity Dynamic<br>(lbs) Thrust Capacity Dynamic<br>(lbs)
5 STD040A 4.0000 5.0000 4.370 4.630 4.741 1320 3,850
6 STD042A 4.2500 5.2500 4.620 4.880 4.991 1380 4,050
7 STD045A 4.5000 5.5000 4.870 5.130 5.241 1430 4,275
8 STD047A 4.7500 5.7500 5.120 5.380 5.490 1455 4,450
9 STD050A 5.0000 6.0000 5.370 5.630 5.740 1515 4,575
10 STD055A 5.5000 6.5000 5.870 6.130 6.238 1610 4,850
11 STD060A 6.0000 7.0000 6.370 6.630 6.738 1700 5,050
12 STD065A 6.5000 7.5000 6.870 7.130 7.236 1800 5,425
13 STD070A 7.0000 8.0000 7.370 7.630 7.736 1860 5,690
14 STD075A 7.5000 8.5000 7.870 8.130 8.236 1985 5,990
15 STD080A 8.0000 9.0000 8.370 8.630 8.734 2020 6,225
16 STD090A 9.0000 10.0000 9.370 9.630 9.732 2210 6,690
17 STD100A 10.0000 11.0000 10.370 10.630 10.732 2350 7,050
18 STD110A 11.0000 12.0000 11.370 11.630 11.730 2510 7,550
19 STD120A 12.0000 13.0000 12.370 12.630 12.728 2640 8,050
Part Number Bore<br>(in.) Outside Diameter<br>(in.) Land Diameter<br>L1 (in.) Land Diameter<br>L2 (in.) C Bore Diameter<br>L3 (in.) Radial Capacity Dynamic<br>(lbs) Thrust Capacity Dynamic<br>(lbs)

C Type STD Bearings

STD Series C-Type Schematic
Precision Thin Section Bearing: STD-Series, C-Type
wdt_ID Part Number Bore<br>(in.) Outside Diameter<br>(in.) Land Diameter<br>L1 (in.) Land Diameter<br>L2 (in.) Radial Capacity Dynamic<br>(lbs)
5 STD040C 4.0000 5.0000 4.370 4.630 1320
6 STD042C 4.2500 5.2500 4.620 4.880 1380
7 STD045C 4.5000 5.5000 4.870 5.130 1430
8 STD047C 4.7500 5.7500 5.120 5.380 1455
9 STD050C 5.0000 6.0000 5.370 5.630 1515
10 STD055C 5.5000 6.5000 5.870 6.130 1610
11 STD060C 6.0000 7.0000 6.370 6.630 1700
12 STD065C 6.5000 7.5000 6.870 7.130 1800
13 STD070C 7.0000 8.0000 7.370 7.630 1860
14 STD075C 7.5000 8.5000 7.870 8.130 1985
15 STD080C 8.0000 9.0000 8.370 8.630 2020
16 STD090C 9.0000 10.0000 9.370 9.630 2210
17 STD100C 10.0000 11.0000 10.370 10.630 2350
18 STD110C 11.0000 12.0000 11.370 11.630 2510
19 STD120C 12.0000 13.0000 12.370 12.630 2640
Part Number Bore<br>(in.) Outside Diameter<br>(in.) Land Diameter<br>L1 (in.) Land Diameter<br>L2 (in.) Radial Capacity Dynamic<br>(lbs)

X Type STD Bearings

STD Series A-Type Schematic
Precision Thin Section Bearing: STD-Series, X-Type

wdt_ID Part Number Bore<br>(in.) Outside Diameter<br>(in.) Land Diameter<br>L1 (in.) Land Diameter<br>L2 (in.) Radial Capacity Dynamic<br>(lbs) Thrust Capacity Dynamic<br>(lbs) Moment Capacity Dynamic<br>(lbs/In)
5 STD040X 4.0000 5.0000 4.370 4.630 1320 3,325 2,890
6 STD042X 4.2500 5.2500 4.620 4.880 1380 3,450 3,210
7 STD045X 4.5000 5.5000 4.870 5.130 1430 3,575 3,590
8 STD047X 4.7500 5.7500 5.120 5.380 1455 3,637 3,790
9 STD050X 5.0000 6.0000 5.370 5.630 1515 3,787 4,160
10 STD055X 5.5000 6.5000 5.870 6.130 1610 4,025 4,890
11 STD060X 6.0000 7.0000 6.370 6.630 1700 4,250 5,490
12 STD065X 6.5000 7.5000 6.870 7.130 1800 4,500 6,280
13 STD070X 7.0000 8.0000 7.370 7.630 1860 4,650 6,980
14 STD075X 7.5000 8.5000 7.870 8.130 1985 4,962 7,960
15 STD080X 8.0000 9.0000 8.370 8.630 2020 5,050 8,680
16 STD090X 9.0000 10.0000 9.370 9.630 2210 5,525 9,940
17 STD100X 10.0000 11.0000 10.370 10.630 2350 5,875 12,360
18 STD110X 11.0000 12.0000 11.370 11.630 2510 6,275 14,580
19 STD120X 12.0000 13.0000 12.370 12.630 2640 6,600 16,510
Part Number Bore<br>(in.) Outside Diameter<br>(in.) Land Diameter<br>L1 (in.) Land Diameter<br>L2 (in.) Radial Capacity Dynamic<br>(lbs) Thrust Capacity Dynamic<br>(lbs) Moment Capacity Dynamic<br>(lbs/In)