Flexible. Versatile. responsive.

6300 Series

6300 series bearings are single row, deep groove, radial ball bearings with ABEC 1, 3, 5, and 7 tolerances. They are angular contact bearings designed for medium duty.

6300 Series Bearings

  • Medium duty, angular contact ball bearing
  • Manufactured to ABEC 1, 3, 5 and 7 tolerances per ABMA Standard 20, typically from SAE 52100 steel. Other material options are available.
  • Standard contact angle is 15°. Other contact angle options are available.
  • Part numbers listed are an outer ring relieved configuration. Other design options are available.
  • Corner radius (r) is the maximum shaft or housing radius that bearing corners will clear.

Bearing Measurement Reference

ACBB Ball Bearing Series measurement reference diagram

wdt_ID Part Number Bore d<br>(mm.) Bore d<br>(in.) Outside<br>Diameter<br>D (mm) Outside<br>Diameter<br>D (in.) Width C<br>(mm) Width C<br>(in.) Corner<br>Radius<br>R* (mm) Corner<br>Radius<br>R* (in.) Basic<br>Dynamic<br>Radial<br>Load<br>Rating<br>Cr (lbs) † Basic<br>Static<br>Radial<br>Load<br>Rating<br>Cor (lbs) †
1 6300 10 0.3937 35 1.3780 11 0.4331 0.6 0.025 2,183 1016
2 6301 12 0.4724 37 1.4567 12 0.4724 1.0 0.040 2,396 1086
3 6302 15 0.5906 42 1.6535 13 0.5118 1.0 0.040 2,969 1517
4 6303 17 0.6693 47 1.8504 14 0.5512 1.0 0.040 3,744 1871
5 6304 20 0.7874 52 2.0472 15 0.5906 1.0 0.040 4,168 2239
6 6305 25 0.9843 62 2.4409 17 0.6693 1.0 0.040 5,936 3449
7 6306 30 1.1811 72 2.8346 19 0.7480 1.0 0.040 7,581 4548
8 6307 35 1.3780 80 3.1496 21 0.8268 1.5 0.060 9,374 5761
9 6308 40 1.5748 90 3.5433 23 0.9055 1.5 0.060 11,356 7157
10 6309 45 1.7717 100 3.9370 25 0.9843 1.5 0.060 14,390 9574
11 6310 50 1.9685 110 4.3307 27 1.0630 2.0 0.080 16,852 11439
12 6311 55 2.1654 120 4.7244 29 1.1417 2.0 0.080 19,485 13492
13 6312 60 2.3622 130 5.1181 31 1.2205 2.0 0.080 22,286 15713
14 6313 65 2.5591 140 5.5118 33 1.2992 2.0 0.080 26,760 19747
15 6314 70 2.7559 150 5.9055 35 1.3780 2.0 0.080 30,077 22536
16 6315 75 2.9528 160 6.2992 37 1.4567 2.5 0.100 32,760 25509
17 6316 80 3.1496 170 6.6929 39 1.5354 2.5 0.100 35,508 28665
18 6317 85 3.3465 180 7.0866 41 1.6142 2.5 0.100 37,607 31687
19 6318 90 3.5433 190 7.4803 43 1.6929 2.5 0.100 40,565 35322
20 6319 95 3.7402 200 7.8740 45 1.7717 3.0 0.120 43,587 39153
21 6320 100 3.9370 215 8.4646 47 1.8504 3.0 0.120 45,897 43194
Part Number Bore d<br>(mm.) Bore d<br>(in.) Outside<br>Diameter<br>D (mm) Outside<br>Diameter<br>D (in.) Width C<br>(mm) Width C<br>(in.) Corner<br>Radius<br>R* (mm) Corner<br>Radius<br>R* (in.) Basic<br>Dynamic<br>Radial<br>Load<br>Rating<br>Cr (lbs) † Basic<br>Static<br>Radial<br>Load<br>Rating<br>Cor (lbs) †

† Refer to the Technical Info section for Bearing Life Calculations.

* Maximum shaft or housing fillet which bearing corner will clear.

Notes:

  1. Available with shields or seals.
  2. Contact Schatz Bearing Corporation’s Engineering Department for further technical information.
  3. Check with Schatz Bearing Corporation’s Sales Department for price and availability.


9100 series bearings material options