Flexible. Versatile. responsive.

7200H Series

7200H series bearings are single row, deep groove, radial ball bearings with ABEC 1, 3, 5, and 7 tolerances. They are angular contact bearings designed for light duty.

7200H Series Bearings

  • Light duty, angular contact ball bearing
  • Manufactured to ABEC 1, 3, 5 and 7 tolerances per ABMA Standard 20, typically from SAE 52100 steel. Other material options are available.
  • Standard contact angle is 40°. Other contact angle options are available.
  • Part numbers listed are an outer ring relieved configuration. Other design options are available.
  • Corner radius (r) is the maximum shaft or housing radius that bearing corners will clear.

Bearing Measurement Reference

ACBB Ball Bearing Series measurement reference diagram

wdt_ID Part Number Bore d<br>(mm.) Bore d<br>(in.) Outside<br>Diameter<br>D (mm) Outside<br>Diameter<br>D (in.) Width C<br>(mm) Width C<br>(in.) Corner<br>Radius<br>R* (mm) Corner<br>Radius<br>R* (in.) Basic<br>Dynamic<br>Radial<br>Load<br>Rating<br>Cr (lbs) † Basic<br>Static<br>Radial<br>Load<br>Rating<br>Cor (lbs) †
1 7200H 10 0.3937 30 1.1811 9 0.3543 0.6 0.025 1,103 483
2 7201H 12 0.4724 32 1.2598 10 0.3937 0.6 0.025 1,249 558
3 7202H 15 0.5906 35 1.3780 11 0.4331 0.6 0.025 1,401 646
4 7203H 17 0.6693 40 1.5748 12 0.4724 0.6 0.025 1,704 854
5 7204H 20 0.7874 47 1.8504 14 0.5512 1.0 0.040 2,649 1477
6 7205H 25 0.9843 52 2.0472 15 0.5906 1.0 0.040 2,442 1377
7 7206H 30 1.1811 62 2.4409 16 0.6299 1.0 0.040 3,947 2275
8 7207H 35 1.3780 72 2.8346 17 0.6693 1.0 0.040 5,475 3375
9 7208H 40 1.5748 80 3.1496 18 0.7087 1.0 0.040 6,528 4288
10 7209H 45 1.7717 85 3.3465 19 0.7480 1.0 0.040 6,064 3957
11 7210H 50 1.9685 90 3.5433 20 0.7874 1.0 0.040 7,510 5617
12 7211H 55 2.1654 100 3.9370 21 0.8268 1.5 0.060 7,436 5059
13 7212H 60 2.3622 110 4.3307 22 0.8661 1.5 0.060 7,331 5166
14 7213H 65 2.5591 120 4.7244 23 0.9055 1.5 0.060 9,780 6923
15 7214H 70 2.7559 125 4.9213 24 0.9449 1.5 0.060 10,625 7609
16 7215H 75 2.9528 130 5.1181 25 0.9843 1.5 0.060 11,237 8468
17 7216H 80 3.1496 140 5.5118 26 1.0236 2.0 0.080 12,363 9128
18 7217H 85 3.3465 150 5.9055 28 1.1024 2.0 0.080 14,124 10953
19 7218H 90 3.5433 160 6.2992 30 1.1811 2.0 0.080 16,262 12737
20 7219H 95 3.7402 170 6.6929 32 1.2598 2.0 0.080 18,530 14649
21 7220H 100 3.9370 180 7.0866 34 1.3386 2.0 0.080 20,930 16693
Part Number Bore d<br>(mm.) Bore d<br>(in.) Outside<br>Diameter<br>D (mm) Outside<br>Diameter<br>D (in.) Width C<br>(mm) Width C<br>(in.) Corner<br>Radius<br>R* (mm) Corner<br>Radius<br>R* (in.) Basic<br>Dynamic<br>Radial<br>Load<br>Rating<br>Cr (lbs) † Basic<br>Static<br>Radial<br>Load<br>Rating<br>Cor (lbs) †

† Refer to the Technical Info section for Bearing Life Calculations.

* Maximum shaft or housing fillet which bearing corner will clear.

Notes:

  1. Available with shields or seals.
  2. Contact Schatz Bearing Corporation’s Engineering Department for further technical information.
  3. Check with Schatz Bearing Corporation’s Sales Department for price and availability.


9100 series bearings material options