Flexible. Versatile. responsive.

7900 Series

7900 series bearings are single row, deep groove, radial ball bearings with ABEC 1, 3, 5, and 7 tolerances. They are angular contact bearings designed for extremely light duty.

7900 Series Bearings

  • Extremely light duty, angular contact ball bearing
  • Manufactured to ABEC 1, 3, 5 and 7 tolerances per ABMA Standard 20, typically from SAE 52100 steel. Other material options are available.
  • Standard contact angle is 30°. Other contact angle options are available.
  • Part numbers listed are an outer ring relieved configuration. Other design options are available.
  • Corner radius (r) is the maximum shaft or housing radius that bearing corners will clear.

Bearing Measurement Reference

ACBB Ball Bearing Series measurement reference diagram

wdt_ID Part Number Bore d<br>(mm.) Bore d<br>(in.) Outside<br>Diameter<br>D (mm) Outside<br>Diameter<br>D (in.) Width C<br>(mm) Width C<br>(in.) Corner<br>Radius<br>R* (mm) Corner<br>Radius<br>R* (in.) Basic<br>Dynamic<br>Radial<br>Load<br>Rating<br>Cr (lbs) † Basic<br>Static<br>Radial<br>Load<br>Rating<br>Cor (lbs) †
1 7900 10 0.3937 22 0.8661 6 0.2362 0.3 0.012 626 316
2 7901 12 0.4724 24 0.9449 6 0.2362 0.3 0.012 677 327
3 7902 15 0.5906 28 1.1024 7 0.2756 0.3 0.012 874 457
4 7903 17 0.6693 30 1.1811 7 0.2756 0.3 0.012 924 515
5 7904 20 0.7874 37 1.4567 9 0.3543 0.3 0.012 1,282 743
6 7905 25 0.9843 42 1.6535 9 0.3543 0.3 0.012 1,401 907
7 7906 30 1.1811 47 1.8504 9 0.3543 0.3 0.012 1,820 1429
8 7907 35 1.3780 55 2.1654 10 0.3937 0.6 0.025 2,917 2237
9 7908 40 1.5748 62 2.4409 12 0.4724 0.6 0.025 2,721 1986
10 7909 45 1.7717 68 2.6772 12 0.4724 0.6 0.025 2,792 2166
11 7910 50 1.9685 72 2.8346 12 0.4724 0.6 0.025 3,858 3412
12 7911 55 2.1654 80 3.1496 13 0.5118 1.0 0.040 4,518 4009
13 7912 60 2.3622 85 3.3465 13 0.5118 1.0 0.040 3,952 3440
14 7913 65 2.5591 90 3.5433 13 0.5118 1.0 0.040 4,091 3636
15 7914 70 2.7559 100 3.9370 16 0.6299 1.0 0.040 4,679 4157
16 7915 75 2.9528 105 4.1339 16 0.6299 1.0 0.040 5,488 4953
17 7916 80 3.1496 110 4.3307 16 0.6299 1.0 0.040 5,651 5225
18 7917 85 3.3465 120 4.7244 18 0.7087 1.0 0.040 7,243 6742
19 7918 90 3.5433 125 4.9213 18 0.7087 1.0 0.040 7,514 7134
20 7919 95 3.7402 130 5.1181 18 0.7087 1.0 0.040 7,692 7456
21 7920 100 3.9370 140 5.5118 20 0.7874 1.0 0.040 9,211 8806
Part Number Bore d<br>(mm.) Bore d<br>(in.) Outside<br>Diameter<br>D (mm) Outside<br>Diameter<br>D (in.) Width C<br>(mm) Width C<br>(in.) Corner<br>Radius<br>R* (mm) Corner<br>Radius<br>R* (in.) Basic<br>Dynamic<br>Radial<br>Load<br>Rating<br>Cr (lbs) † Basic<br>Static<br>Radial<br>Load<br>Rating<br>Cor (lbs) †

† Refer to the Technical Info section for Bearing Life Calculations.

* Maximum shaft or housing fillet which bearing corner will clear.

Notes:

  1. Available with shields or seals.
  2. Contact Schatz Bearing Corporation’s Engineering Department for further technical information.
  3. Check with Schatz Bearing Corporation’s Sales Department for price and availability.


9100 series bearings material options