Flexible. Versatile. responsive.

9100 Series Precision Bearings

9100 series bearings are single row, deep groove, radial ball bearings with ABEC 1, 3, 5, and 7 tolerances. They are precision bearings designed for extra light duty.

9100 Series Bearings

  • Extra Light Duty
  • Single row radial ball bearing
  • Deep groove ball bearing
  • Non-filling slot bearings
  • Metric precision ball bearing

Tolerances shown below are ABEC 1. Also available inABEC 3, ABEC 5, and ABEC 7.

Precision Bearing Schematic

 

wdt_ID Part Number Bore d<br>(in.) Bore Tolerance (in.)<br>+.0000 to Minus: Outside Diameter<br>D (in.) Outside Diameter Tolerance (in.)<br>+.000 to Minus: Width C (in.)<br>+.000 to -.005 Corner Radius<br>R* (in.) With Snap Ring<br>Snap Ring O.D. (S)<br>(in.) With Snap Ring<br>Snap Ring Width (T)<br>(in.) With Snap Ring<br>Groove Location (L)<br>(in.) Balls – Number Balls – Size (in.) Basic Dynamic Radial Load Rating Cr (lbs) †
1 9100 0.3937 0.0003 1.0236 0.0004 0.3150 0.012 7 3/16 1,020
2 9101 0.4724 0.0003 1.1024 0.0004 0.3150 0.012 1.2030 0.0310 0.0810 8 3/16 1,140
3 9102 0.5906 0.0003 1.2598 0.0005 0.3543 0.012 1.4380 0.0420 0.1200 9 3/16 1,250
4 9103 0.6693 0.0003 1.3780 0.0005 0.3937 0.012 1.5470 0.0420 0.1200 10 3/16 1,340
5 9104 0.7874 0.0003 1.6535 0.0005 0.4724 0.025 1.8120 0.0420 0.1200 9 1/4 2,090
6 9105 0.9843 0.0003 1.8504 0.0005 0.4724 0.025 2.0620 0.0420 0.1200 10 1/4 2,250
7 9106 1.1811 0.0003 2.1654 0.0005 0.5118 0.040 2.3750 0.0420 0.1200 11 9/32 2,950
8 9107 1.3780 0.0003 2.4409 0.0005 0.5512 0.040 2.6560 0.0650 0.1430 11 5/16 3,570
9 9108 1.5748 0.0003 2.6772 0.0005 0.5906 0.040 2.9220 0.0650 0.1590 13 5/16 3,950
10 9109 1.7717 0.0003 2.9528 0.0005 0.6299 0.040 3.2030 0.0650 0.1590 13 11/32 4,860
11 9110 1.9685 0.0003 3.1496 0.0005 0.6299 0.040 3.4060 0.0650 0.1590 13 3/8 5,480
12 9111 2.1654 0.0006 3.5433 0.0006 0.7087 0.040 3.7970 0.0950 0.2040 13 13/32 6,310
13 9112 2.3622 0.0006 3.7402 0.0006 0.7087 0.040 3.9840 0.0950 0.2040 13 7/16 7,210
14 9113 2.5591 0.0006 3.9370 0.0006 0.7087 0.040 4.1880 0.0950 0.2040 14 7/16 7,520
15 9114 2.7559 0.0006 4.3307 0.0006 0.7874 0.040 4.5780 0.0950 0.2040 13 1/2 9,160
16 9115 2.9528 0.0006 4.5276 0.0006 0.7874 0.040 4.7810 0.0950 0.2040 14 1/2 9,550
17 9116 3.1496 0.0006 4.9213 0.0008 0.8661 0.040 5.2970 0.1090 0.2180 14 17/32 10,630
18 9117 3.3465 0.0008 5.1181 0.0008 0.8661 0.040 5.5000 0.1090 0.2180 14 9/16 11,800
19 9118 3.5433 0.0008 5.5118 0.0008 0.9449 0.060 5.8910 0.1090 0.2500 14 19/32 12,360
20 9119 3.7402 0.0008 5.7087 0.0008 0.9449 0.060 6.0780 0.1090 0.2500 14 5/8 14,250
21 9120 3.9370 0.0008 5.9055 0.0008 0.9449 0.060 6.2810 0.1090 0.2500 14 21/32 15,580
22 9121 4.1339 0.0008 6.2992 0.0010 1.0236 0.080 6.2672 0.1090 0.2500 14 11/16 16,910
23 9122 4.3307 0.0008 6.6929 0.0010 1.1024 0.080 7.1880 0.1200 0.2610 13 3/4 18,910
24 9124 4.7244 0.0008 7.0866 0.0010 1.1024 0.080 7.5940 0.1200 0.2610 14 3/4 19,670
25 9126 5.1181 0.0010 7.8740 0.0012 1.2992 0.080 8.8375 0.1200 0.3390 14 13/16 21,600
Part Number Bore d<br>(in.) Bore Tolerance (in.)<br>+.0000 to Minus: Outside Diameter<br>D (in.) Outside Diameter Tolerance (in.)<br>+.000 to Minus: Width C (in.)<br>+.000 to -.005 Corner Radius<br>R* (in.) With Snap Ring<br>Snap Ring O.D. (S)<br>(in.) With Snap Ring<br>Snap Ring Width (T)<br>(in.) With Snap Ring<br>Groove Location (L)<br>(in.) Balls – Number Balls – Size (in.) Basic Dynamic Radial Load Rating Cr (lbs) †

† Refer to the Technical Info section for Bearing Life Calculations.

* Maximum shaft or housing fillet which bearing corner will clear.

Notes:

  1. Available with shields or seals.
  2. Contact Schatz Bearing Corporation’s Engineering Department for further technical information.
  3. Check with Schatz Bearing Corporation’s Sales Department for price and availability.


9100 series bearings material options