Flexible. Versatile. responsive.

STC Series Thin Section Bearings

STC series bearings are thin section bearings with ABEC 1F, 3F, 5F, or 7F precision. A, C, or X type products. Virtual CAD files available.

A Type STC Bearings

STC Series A-Type Schematic
Precision Thin Section Bearing: STC-Series, A-Type

wdt_ID Part Number Bore<br>(in.) Outside Diameter<br>(in.) Land Diameter<br>L1 (in.) Land Diameter<br>L2 (in.) C Bore Diameter<br>L3 (in.) Radial Capacity Dynamic (lbs) Thrust Capacity Dynamic (lbs)
5 STC040A 4.0000 4.7500 4.277 4.473 4.554 850 2,125
6 STC042A 4.2500 5.0000 4.527 4.723 4.804 890 2,225
7 STC045A 4.5000 5.2500 4.777 4.973 5.052 910 2,475
8 STC047A 4.7500 5.5000 5.027 5.223 5.302 940 2,675
9 STC050A 5.0000 5.7500 5.277 5.473 5.552 980 2,890
10 STC055A 5.5000 6.2500 5.777 5.973 6.052 1040 3,010
11 STC060A 6.0000 6.7500 6.277 6.473 6.550 1110 3,150
12 STC065A 6.5000 7.2500 6.777 6.973 7.050 1140 3,190
13 STC070A 7.0000 7.7500 7.277 7.473 7.550 1200 3,450
14 STC075A 7.5000 8.2500 7.777 7.973 8.048 1250 3,850
15 STC080A 8.0000 8.7500 8.277 8.473 8.548 1310 3,975
16 STC090A 9.0000 9.7500 9.277 9.473 9.546 1420 4,250
17 STC100A 10.0000 10.7500 10.277 10.473 10.544 1480 4,690
18 STC110A 11.0000 11.7500 11.277 11.473 11.542 1530 4,950
19 STC120A 12.0000 12.7500 12.277 12.473 12.540 1690 5,450
Part Number Bore<br>(in.) Outside Diameter<br>(in.) Land Diameter<br>L1 (in.) Land Diameter<br>L2 (in.) C Bore Diameter<br>L3 (in.) Radial Capacity Dynamic (lbs) Thrust Capacity Dynamic (lbs)

 C Type STC Bearings

STC Series Type C Schematic
Precision Thin Section Bearing: STC-Series, C-Type

wdt_ID Part Number Bore<br>(in.) Outside Diameter<br>(in.) Land Diameter<br>L1 (in.) Land Diameter L2<br>(in.) Radial Capacity Dynamic<br>(lbs)
5 STC040C 4.0000 4.7500 4.277 4.473 850
6 STC042C 4.2500 5.0000 4.527 4.723 890
7 STC045C 4.5000 5.2500 4.777 4.973 910
8 STC047C 4.7500 5.5000 5.027 5.223 940
9 STC050C 5.0000 5.7500 5.277 5.473 980
10 STC055C 5.5000 6.2500 5.777 5.973 1040
11 STC060C 6.0000 6.7500 6.277 6.473 1110
12 STC065C 6.5000 7.2500 6.777 6.973 1140
13 STC070C 7.0000 7.7500 7.277 7.473 1200
14 STC075C 7.5000 8.2500 7.777 7.973 1250
15 STC080C 8.0000 8.7500 8.277 8.473 1310
16 STC090C 9.0000 9.7500 9.277 9.473 1420
17 STC100C 10.0000 10.7500 10.277 10.473 1480
18 STC110C 11.0000 11.7500 11.277 11.473 1530
19 STC120C 12.0000 12.7500 12.277 12.473 1690
Part Number Bore<br>(in.) Outside Diameter<br>(in.) Land Diameter<br>L1 (in.) Land Diameter L2<br>(in.) Radial Capacity Dynamic<br>(lbs)

X Type STC Bearings

STC Series Type C Schematic
Precision Thin Section Bearing: STC-Series, X-Type

 

wdt_ID Part Number Bore<br>(in.) Outside Diameter<br>(in.) Land Diameter<br>L1 (in.) Land Diameter<br>L2 (in.) Radial Capacity Dynamic<br>(lbs) Thrust Capacity Dynamic<br>(lbs) Moment Capacity Dynamic<br>(lbs/In)
5 STC040X 4.0000 4.7500 4.277 4.473 850 2,125 1,810
6 STC042X 4.2500 5.0000 4.527 4.723 890 2,250 1,904
7 STC045X 4.5000 5.2500 4.777 4.973 910 2,300 2,055
8 STC047X 4.7500 5.5000 5.027 5.223 940 2,350 2,260
9 STC050X 5.0000 5.7500 5.277 5.473 980 2,450 2,590
10 STC055X 5.5000 6.2500 5.777 5.973 1040 2,600 3,050
11 STC060X 6.0000 6.7500 6.277 6.473 1110 2,775 3,510
12 STC065X 6.5000 7.2500 6.777 6.973 1140 2,850 3,940
13 STC070X 7.0000 7.7500 7.277 7.473 1200 3,000 4,460
14 STC075X 7.5000 8.2500 7.777 7.973 1250 3,125 4,890
15 STC080X 8.0000 8.7500 8.277 8.473 1310 3,275 5,490
16 STC090X 9.0000 9.7500 9.277 9.473 1420 3,550 6,690
17 STC100X 10.0000 10.7500 10.277 10.473 1480 3,700 7,710
18 STC110X 11.0000 11.7500 11.277 11.473 1530 3,825 9,100
19 STC120X 12.0000 12.7500 12.277 12.473 1690 4,225 10,590
Part Number Bore<br>(in.) Outside Diameter<br>(in.) Land Diameter<br>L1 (in.) Land Diameter<br>L2 (in.) Radial Capacity Dynamic<br>(lbs) Thrust Capacity Dynamic<br>(lbs) Moment Capacity Dynamic<br>(lbs/In)