BALL BEARING LUBRICATION OPTIONS
While the calculation for the specific lubrication film thickness is complex, in general, choosing a grease with a base oil that has a high viscosity is more suitable for low to moderate speed and high load applications. Alternatively, grease with a low viscosity base oil is more suitable for high speed applications with light to moderate loads.
| Name | |
|---|---|
| Temp Range | F |
| Viscosity cSt | @ 100 F |
| Viscosity cSt | @ 210 F |
| Aeroshell 22 | |
| Mfg. | Shell Oil Co. |
| MIL-SPEC | MIL-G-81322 |
| Lube Type | Grease |
| Temp Range | -80 to 350 |
| Oil Type | Syn. Hydrocarbon |
| Thickner Type | Microgel |
| Color | Dark Grey |
| Viscosity cSt | 30.5 |
| Viscosity cSt | 5.7 |
| Characteristics/ Application | general purpose |
| Aeroshell 33 | |
| Mfg. | Shell Oil Co. |
| MIL-SPEC | MIL-G-23827 |
| Lube Type | Grease |
| Temp Range | -99 to 250 |
| Oil Type | Syn. Hydrocarbon /Ester |
| Thickner Type | Lithium |
| Color | Green |
| Viscosity cSt | 14.2 |
| Viscosity cSt | 3.4 |
| Characteristics/ Application | aircraft, general purpose, corrosion-inhibiting |
| Aeroshell 7 | |
| Mfg. | Shell Oil Co. |
| MIL-SPEC | MlL-G-23827 |
| Lube Type | Grease |
| Temp Range | -100 to 300 |
| Oil Type | Synthetic |
| Thickner Type | Clay |
| Color | Amber |
| Viscosity cSt | 10.3 |
| Viscosity cSt | 3.1 |
| Characteristics/ Application | wide temperature range |
| Alvania #2 | |
| Mfg. | Shell Oil Co. |
| Lube Type | Grease |
| Temp Range | -65 to 275 |
| Oil Type | Mineral |
| Thickner Type | Lithium |
| Color | Amber |
| Viscosity cSt | 189 |
| Viscosity cSt | 15.6 |
| Characteristics/ Application | general purpose |
| Asonic HQ 72-102 | |
| Mfg. | Kluber |
| Lube Type | Grease |
| Temp Range | -40 to 356 |
| Oil Type | Ester |
| Thickner Type | Polyurea |
| Color | Beige |
| Viscosity cSt | 100 |
| Viscosity cSt | 12 |
| Characteristics/ Application | high temperature |
| Beacon 325 | |
| Mfg. | Exxon Corp. |
| MIL-SPEC | MIL-G-23827 |
| Lube Type | Grease |
| Temp Range | -65 to 250 |
| Oil Type | Diester |
| Thickner Type | Lithium |
| Color | Lt. Tan |
| Viscosity cSt | 12 |
| Characteristics/ Application | general purpose |
| Brayco 815 | |
| Mfg. | Castrol |
| Lube Type | Oil |
| Temp Range | -100 to 400 |
| Oil Type | PFPE |
| Viscosity cSt | 148 |
| Viscosity cSt | 45 |
| Characteristics/ Application | wide temperature range; chemically inert |
| Braycote 601 EF | |
| Mfg. | Castrol |
| Lube Type | Grease |
| Temp Range | -112 to 400 |
| Oil Type | PFPE |
| Color | Off-White |
| Viscosity cSt | 148 |
| Viscosity cSt | 45 |
| Characteristics/ Application | high vacuum grease |
| Braycote Micronic 1613 | |
| Mfg. | Castrol |
| Lube Type | Grease |
| Temp Range | -99 to 400 |
| Oil Type | PFPE |
| Color | Off-White |
| Viscosity cSt | 148 |
| Viscosity cSt | 45 |
| Characteristics/ Application | high vacuum grease, long shelf life |
| Isoflex NBU 15 | |
| Mfg. | Kluber |
| Lube Type | Grease |
| Temp Range | -40 to 265 |
| Oil Type | Syn. Hydrocarbon/ Ester/ Mineral |
| Thickner Type | Alkaline Earth |
| Color | Beige |
| Viscosity cSt | 21 |
| Viscosity cSt | 4.7 |
| Characteristics/ Application | high speed |
| Krytox 240 AC | |
| Mfg. | Dupont |
| Lube Type | Grease |
| Temp Range | -30 to 550 |
| Oil Type | Fluorinated |
| Thickner Type | Fluorotelomer |
| Color | White |
| Viscosity cSt | 270 |
| Characteristics/ Application | stable at high temperatures |
| Mobil 28 | |
| Mfg. | Mobil Oil |
| MIL-SPEC | MIL-G-81322 |
| Lube Type | Grease |
| Temp Range | -65 to 350 |
| Oil Type | Syn. Hydrocarbon |
| Thickner Type | Clay |
| Color | Dark Red |
| Viscosity cSt | 29.3 |
| Characteristics/ Application | wide temperature range |
| Mobilith SHC 220 | |
| Mfg. | Mobil Oil |
| Lube Type | Grease |
| Temp Range | -40 to 350 |
| Oil Type | Syn. Hydrocarbon |
| Thickner Type | Lithium |
| Color | Red |
| Viscosity cSt | 220 |
| Viscosity cSt | 23.8 |
| Characteristics/ Application | high wear resistance, corrosion resistance |
| Rheo Temp 500 | |
| Mfg. | NYE |
| Lube Type | Grease |
| Temp Range | -65 to 350 |
| Oil Type | Diester |
| Thickner Type | Sodium |
| Color | Dark Blue |
| Viscosity cSt | 51 |
| Viscosity cSt | 8.9 |
| Characteristics/ Application | high speed; moderate temperature |
| Rheolube 2000 | |
| Mfg. | NYE |
| Lube Type | Grease |
| Temp Range | -49 to 257 |
| Oil Type | Syn. Hydrocarbon |
| Thickner Type | Organic Gel |
| Color | Lt. Tan |
| Viscosity cSt | 110 |
| Viscosity cSt | 15 |
| Characteristics/ Application | low temperature operation; vacuum applications |
| Rheolube 374-C | |
| Mfg. | NYE |
| Lube Type | Grease |
| Temp Range | -40 to 248 |
| Oil Type | Syn. Hydrocarbon |
| Thickner Type | Lithium |
| Color | Tan |
| Viscosity cSt | 60.7 |
| Viscosity cSt | 9.5 |
| Characteristics/ Application | replacement for Andok C; has superior washout characteristics |
| Rheotemp 700B | |
| Mfg. | NYE |
| Lube Type | Grease |
| Temp Range | -40 to 347 |
| Oil Type | Polyester |
| Thickner Type | Lithium |
| Color | Blue Black |
| Viscosity cSt | 51 |
| Viscosity cSt | 8.9 |
| Characteristics/ Application | high speed, high temperature |
| SRI-2 | |
| Mfg. | Chevron Oil Co. |
| Lube Type | Grease |
| Temp Range | -20 to 350 |
| Oil Type | Mineral |
| Thickner Type | Polyurea |
| Color | Blue/Green |
| Viscosity cSt | 100 |
| Viscosity cSt | 11 |
| Characteristics/ Application | general purpose |
| Name | Mfg. | MIL-SPEC | Lube Type | Temp Range | Oil Type | Thickner Type | Color | Viscosity cSt | Viscosity cSt | Characteristics/ Application |
|---|---|---|---|---|---|---|---|---|---|---|
| F | @ 100 F | @ 210 F | ||||||||
| Aeroshell 22 |
Shell Oil Co. | MIL-G-81322 | Grease | -80 to 350 | Syn. Hydrocarbon | Microgel | Dark Grey | 30.5 | 5.7 | general purpose |
| Aeroshell 33 |
Shell Oil Co. | MIL-G-23827 | Grease | -99 to 250 | Syn. Hydrocarbon /Ester |
Lithium | Green | 14.2 | 3.4 | aircraft, general purpose, corrosion-inhibiting |
| Aeroshell 7 |
Shell Oil Co. | MlL-G-23827 | Grease | -100 to 300 | Synthetic | Clay | Amber | 10.3 | 3.1 | wide temperature range |
| Alvania #2 |
Shell Oil Co. | Grease | -65 to 275 | Mineral | Lithium | Amber | 189 | 15.6 | general purpose | |
| Asonic HQ 72-102 |
Kluber | Grease | -40 to 356 | Ester | Polyurea | Beige | 100 | 12 | high temperature | |
| Beacon 325 |
Exxon Corp. | MIL-G-23827 | Grease | -65 to 250 | Diester | Lithium | Lt. Tan | 12 | general purpose | |
| Brayco 815 |
Castrol | Oil | -100 to 400 | PFPE | 148 | 45 | wide temperature range; chemically inert | |||
| Braycote 601 EF |
Castrol | Grease | -112 to 400 | PFPE | Off-White | 148 | 45 | high vacuum grease | ||
| Braycote Micronic 1613 |
Castrol | Grease | -99 to 400 | PFPE | Off-White | 148 | 45 | high vacuum grease, long shelf life | ||
| Isoflex NBU 15 |
Kluber | Grease | -40 to 265 | Syn. Hydrocarbon/ Ester/ Mineral |
Alkaline Earth | Beige | 21 | 4.7 | high speed | |
| Krytox 240 AC |
Dupont | Grease | -30 to 550 | Fluorinated | Fluorotelomer | White | 270 | stable at high temperatures | ||
| Mobil 28 | Mobil Oil | MIL-G-81322 | Grease | -65 to 350 | Syn. Hydrocarbon | Clay | Dark Red | 29.3 | wide temperature range | |
| Mobilith SHC 220 |
Mobil Oil | Grease | -40 to 350 | Syn. Hydrocarbon | Lithium | Red | 220 | 23.8 | high wear resistance, corrosion resistance | |
| Rheo Temp 500 |
NYE | Grease | -65 to 350 | Diester | Sodium | Dark Blue | 51 | 8.9 | high speed; moderate temperature | |
| Rheolube 2000 |
NYE | Grease | -49 to 257 | Syn. Hydrocarbon | Organic Gel | Lt. Tan | 110 | 15 | low temperature operation; vacuum applications | |
| Rheolube 374-C |
NYE | Grease | -40 to 248 | Syn. Hydrocarbon | Lithium | Tan | 60.7 | 9.5 | replacement for Andok C; has superior washout characteristics | |
| Rheotemp 700B |
NYE | Grease | -40 to 347 | Polyester | Lithium | Blue Black | 51 | 8.9 | high speed, high temperature | |
| SRI-2 | Chevron Oil Co. | Grease | -20 to 350 | Mineral | Polyurea | Blue/Green | 100 | 11 | general purpose |