Flexible. Versatile. responsive.

6900 Series

6900 series bearings are single row, deep groove, radial ball bearings with ABEC 1, 3, 5, and 7 tolerances. They are angular contact bearings designed for extremely light duty.

6900 Series Bearings

  • Extremely light duty, angular contact ball bearing
  • Manufactured to ABEC 1, 3, 5 and 7 tolerances per ABMA Standard 20, typically from SAE 52100 steel. Other material options are available.
  • Standard contact angle is 15°. Other contact angle options are available.
  • Part numbers listed are an outer ring relieved configuration. Other design options are available.
  • Corner radius (r) is the maximum shaft or housing radius that bearing corners will clear.

Bearing Measurement Reference

ACBB Ball Bearing Series measurement reference diagram

wdt_ID Part Number Bore d<br>(mm.) Bore d<br>(in.) Outside<br>Diameter<br>D (mm) Outside<br>Diameter<br>D (in.) Width C<br>(mm) Width C<br>(in.) Corner<br>Radius<br>R* (mm) Corner<br>Radius<br>R* (in.) Basic<br>Dynamic<br>Radial<br>Load<br>Rating<br>Cr (lbs) † Basic<br>Static<br>Radial<br>Load<br>Rating<br>Cor (lbs) †
1 6900 10 0.3937 22 0.8661 6 0.2362 0.3 0.012 678 341
2 6901 12 0.4724 24 0.9449 6 0.2362 0.3 0.012 733 353
3 6902 15 0.5906 28 1.1024 7 0.2756 0.3 0.012 949 494
4 6903 17 0.6693 30 1.1811 7 0.2756 0.3 0.012 1,007 558
5 6904 20 0.7874 37 1.4567 9 0.3543 0.3 0.012 1,397 806
6 6905 25 0.9843 42 1.6535 9 0.3543 0.3 0.012 1,536 989
7 6906 30 1.1811 47 1.8504 9 0.3543 0.3 0.012 2,006 1567
8 6907 35 1.3780 55 2.1654 10 0.3937 0.6 0.025 3,199 2438
9 6908 40 1.5748 62 2.4409 12 0.4724 0.6 0.025 2,991 2167
10 6909 45 1.7717 68 2.6772 12 0.4724 0.6 0.025 3,079 2371
11 6910 50 1.9685 72 2.8346 12 0.4724 0.6 0.025 4,256 3731
12 6911 55 2.1654 80 3.1496 13 0.5118 1.0 0.040 4,984 4385
13 6912 60 2.3622 85 3.3465 13 0.5118 1.0 0.040 4,410 3773
14 6913 65 2.5591 90 3.5433 13 0.5118 1.0 0.040 4,432 4062
15 6914 70 2.7559 100 3.9370 16 0.6299 1.0 0.040 5,065 4642
16 6915 75 2.9528 105 4.1339 16 0.6299 1.0 0.040 6,081 5469
17 6916 80 3.1496 110 4.3307 16 0.6299 1.0 0.040 6,154 5850
18 6917 85 3.3465 120 4.7244 18 0.7087 1.0 0.040 8,065 7410
19 6918 90 3.5433 125 4.9213 18 0.7087 1.0 0.040 8,122 7962
20 6919 95 3.7402 130 5.1181 18 0.7087 1.0 0.040 8,520 8377
21 6920 100 3.9370 140 5.5118 20 0.7874 1.0 0.040 10,206 9722
Part Number Bore d<br>(mm.) Bore d<br>(in.) Outside<br>Diameter<br>D (mm) Outside<br>Diameter<br>D (in.) Width C<br>(mm) Width C<br>(in.) Corner<br>Radius<br>R* (mm) Corner<br>Radius<br>R* (in.) Basic<br>Dynamic<br>Radial<br>Load<br>Rating<br>Cr (lbs) † Basic<br>Static<br>Radial<br>Load<br>Rating<br>Cor (lbs) †

† Refer to the Technical Info section for Bearing Life Calculations.

* Maximum shaft or housing fillet which bearing corner will clear.

Notes: 

  1. Available with shields or seals.
  2. Contact Schatz Bearing Corporation’s Engineering Department for further technical information.
  3. Check with Schatz Bearing Corporation’s Sales Department for price and availability.


9100 series bearings material options