Flexible. Versatile. responsive.

ABEC Tolerance Data for Thin Section Bearings

Thin Section Bearings ABEC Tolerance Tables

Specifications for all tolerances shown are in .0001 inch

ABEC 1F for A and X Type Thin Section Bearings

wdt_ID Diameter (in)<br>Incl Diameter (in)<br>Over Bore Tolerance (in)<br>High Bore Tolerance (in)<br>Low Width Tolerance (in)<br>High Width Tolerance (in)<br>Low Outer Diameter<br>Tolerance (in)<br>High Outer Diameter<br>Tolerance (in)<br>Low Radial and<br>Axial Runout<br>Inner Max Radial and<br>Axial Runout<br>Outer Max
1 - 1.0 0 -4 0.000 -50 0 -5 3 4
2 1 1.5 0 -5 0.000 -50 0 -5 4 4
3 1.5 2.0 0 -6 0.000 -50 0 -5 5 5
4 2 2.5 0 -6 0.000 -50 0 -5 5 5
5 2.5 3.0 0 -6 0.000 -50 0 -6 6 6
6 3 4.0 0 -8 0.000 -50 0 -6 6 6
7 4 4.5 0 -8 0.000 -50 0 -8 6 8
8 4.5 5.0 0 -10 0.000 -50 0 -8 8 8
9 5 6.5 0 -10 0.000 -50 0 -10 10 10
10 6.5 7.0 0 -10 0.000 -50 0 -12 10 10
11 7 9.0 0 -12 0.000 -50 0 -12 12 12
12 9 12.0 0 -14 0.000 -50 0 -14 14 14
13 12 14.0 0 -14 0.000 -100 0 -14 14 14
14 14 18.0 0 -16 0.000 -100 0 -16 16 16
15 18 30.0 0 -18 0.000 -100 0 -18 18 18
16 30 40.0 0 -20 0.000 -100 0 -20 20 20

ABEC 1F for C Type Thin Section Bearings

wdt_ID Diameter (in)<br>Over Diameter (in)<br>Incl Bore Tolerance<br>High Bore Tolerance<br>Low Width Tolerance<br>High Width Tolerance<br>Low Outer Diameter<br>Tolerance<br>High Outer Diameter<br>Tolerance<br>Low Radial and<br>Axial Runout<br>Inner Max Radial and<br>Axial Runout<br>Outer Max
1 0.0 1 0 -4 0 -50 0 -5 5 8
2 1.0 1.5 0 -5 0 -50 0 -5 6 8
3 1.5 2.5 0 -6 0 -50 0 -5 8 10
4 2.5 3 0 -6 0 -50 0 -6 8 10
5 3.0 4 0 -8 0 -50 0 -6 10 12
6 4.0 4.5 0 -8 0 -50 0 -8 10 14
7 4.5 5 0 -10 0 -50 0 -8 12 14
8 5.0 6.5 0 -10 0 -50 0 -10 12 16
9 6.5 7 0 -10 0 -50 0 -10 12 16
10 7.0 9 0 -12 0 -50 0 -12 16 18
11 9.0 12 0 -14 0 -50 0 -14 18 20
12 12.0 14 0 -16 0 -100 0 -16 18 20
13 14.0 16 0 -18 0 -100 0 -18 18 20
14 16.0 18 0 -18 0 -100 0 -18 20 20
15 18.0 20 0 -20 0 -100 0 -20 20 20
16 20.0 30 0 -30 0 -100 0 -30 20 20
17 30.0 40 0 -40 0 -100 0 -40 20 20

ABEC 3F for All Thin Section Bearing Types

wdt_ID Diameter (in)<br>Over Diameter (in.)<br>Incl Bore Tolerance<br>High Bore Tolerance<br>Low Width Tolerance<br>High Width Tolerance<br>Low Outer Diameter<br>Tolerance<br>High Outer Diameter<br>Tolerance<br>Low Radial and<br>Axial Runout<br>Inner Max Radial and<br>Axial Runout<br>Outer Max
1 0.0 1 0 -2 0 -50 0 -3 3 4
2 1.0 1.5 0 -3 0 -50 0 -3 4 4
3 1.5 2.5 0 -4 0 -50 0 -4 4 5
4 2.5 3 0 -4 0 -50 0 -4 4 6
5 3.0 4 0 -5 0 -50 0 -4 5 6
6 4.0 4.5 0 -5 0 -50 0 -5 5 8
7 4.5 5 0 -6 0 -50 0 -5 6 8
8 5.0 6.5 0 -6 0 -50 0 -6 6 9
9 6.5 7 0 -6 0 -50 0 -7 6 10
10 7.0 9 0 -7 0 -50 0 -7 8 10
11 9.0 11 0 -8 0 -50 0 -8 10 12
12 11.0 12 0 -8 0 -50 0 -9 10 14
13 12.0 14 0 -8 0 -100 0 -9 12 14
14 14.0 18 0 -9 0 -100 0 -10 14 16
15 18.0 20 0 -10 0 -100 0 -12 16 18

ABEC 5F for All Thin Section Bearing Types

wdt_ID Diameter (in)<br>Over Diameter (in)<br>Incl Bore Tolerance<br>High Bore Tolerance<br>Low Width Tolerance<br>High Width Tolerance<br>Low Outer Diameter<br>Tolerance<br>High Outer Diameter<br>Tolerance<br>Low Radial Runout<br>Inner Max Radial Runout<br>Outer Max Axial Runout<br>Inner Max Axial Runout<br>Outer Max
1 0.0 1.5 0 -2 0 -50 0 -2 2 2 3 3
2 1.5 2.5 0 -3 0 -50 0 -3 2 3 3 4
3 2.5 3.0 0 -3 0 -50 0 -3 2 4 3 5
4 3.0 4.0 0 -3 0 -50 0 -3 3 4 4 5
5 4.0 4.5 0 -3 0 -50 0 -4 3 4 4 5
6 4.5 5.0 0 -4 0 -50 0 -4 3 4 4 5
7 5.0 7.0 0 -4 0 -50 0 -5 3 5 4 6
8 7.0 9.0 0 -5 0 -50 0 -5 4 5 5 6
9 9.0 11.0 0 -5 0 -50 0 -5 5 6 6 7
10 11.0 12.0 0 -5 0 -50 0 -6 5 7 6 8
11 12.0 14.0 0 -6 0 -100 0 -6 5 7 7 8
12 14.0 18.0 0 -6 0 -100 0 -7 7 8 8 9
13 18.0 20.0 0 -7 0 -100 0 -8 8 9 9 10

ABEC 7F for All Thin Section Bearing Types

wdt_ID Diameter (in)<br>Over Diameter (in)<br>Incl Bore Tolerance<br>High Bore Tolerance<br>Low Width Tolerance<br>High Width Tolerance<br>Low Outer Diameter<br>Tolerance<br>High Outer Diameter<br>Tolerance<br>Low Radial and<br>Axial Runout<br>Inner Max Radial and<br>Axial Runout<br>Outer Max
1 0.0 1.0 0 -1.5 0 -50 0 -2 1.5 2
2 1.0 2.5 0 -2.0 0 -50 0 -2 1.5 2
3 2.5 3.0 0 -2.0 0 -50 0 -3 1.5 2
4 3.0 4.0 0 -2.5 0 -50 0 -3 2.0 2
5 4.0 4.5 0 -2.5 0 -50 0 -4 2.0 3
6 4.5 6.5 0 -3.0 0 -50 0 -4 3.0 3
7 6.5 7.0 0 -3.0 0 -50 0 -4 3.0 4
8 7.0 9.0 0 -4.0 0 -50 0 -4 3.0 4
9 9.0 11.0 0 -5.0 0 -50 0 -5 4.0 4
10 11.0 12.0 0 -5.0 0 -50 0 -5 4.0 5
11 12.0 14.0 0 -5.0 0 -100 0 -6 4.0 5

* If other than a pair of bearings is involved, the tolerances are in proportion to the number of bearings.

< Back to Engineering & Technical Info