INNER RING
Specifications for Metric and Inch Ball Bearings (all tolerances shown are in .0001 inch)
Bore Diameter d
mm Over |
Bore Diameter d
mm Incl. |
Bore Diameter d
Inches Over |
Bore Diameter d
Inches Incl. |
Bore Tolerance Limits
dm Low |
Bore Tolerance Limits
dm High |
Bore Tolerance Limits
dmin |
Bore Tolerance Limits
dmax |
Raceway Radial Runout |
---|---|---|---|---|---|---|---|---|
0 | 10 | 0 | 0.3937 | -3 | +0 | -4 | +1 | 2 |
10 | 18 | 0.3937 | 0.7087 | -3 | +0 | -4 | +1 | 3 |
18 | 30 | 0.7087 | 1.1811 | -3 | +0 | -4 | +1 | 3 |
30 | 50 | 1.1811 | 1.9685 | -4 | +0 | -5 | +2 | 4 |
50 | 80 | 1.9685 | 3.1496 | -4 | +0 | -6 | +2 | 4 |
80 | 120 | 3.1496 | 4.7244 | -6 | +0 | -8 | +2 | 5 |
120 | 150 | 4.7244 | 7.0866 | -7 | +0 | -9 | +3 | 7 |
150 | 180 | 4.7244 | 7.0866 | -7 | +0 | -9 | +3 | 7 |
180 | 250 | 7.0866 | 9.8425 | -8 | +0 | -11 | +4 | 8 |
OUTER RING
Specifications for Metric and Inch Ball Bearings (all tolerances shown are in .0001 inch)
Bore Diameter d
mm Over |
Bore Diameter d
mm Incl. |
Bore Diameter d
Inches Over |
Bore Diameter d
Inches Incl. |
Outside Diameter Tolerance Limits
Dm High |
Outside Diameter Tolerance Limits
Dm Low |
Outside Diameter Tolerance Limits
Open Bearings Dmax |
Outside Diameter Tolerance Limits
Open Bearings Dmin |
Outside Diameter Tolerance Limits
Shielded/Sealed Bearings Dmax |
Outside Diameter Tolerance Limits
Shielded/Sealed Bearings Dmin |
Radial Runout |
---|---|---|---|---|---|---|---|---|---|---|
0 | 18 | 0 | 0.7078 | +0 | -3 | +1 | -4 | -2 | -5 | 4 |
18 | 30 | 0.7078 | 1.1811 | +0 | -3 | +1 | -4 | +2 | -5 | 4 |
30 | 50 | 1.1811 | 1.9685 | +0 | -3 | +2 | -5 | +4 | -7 | 4 |
50 | 80 | 1.9685 | 3.1496 | +0 | -4 | +2 | -6 | +4 | -8 | 5 |
80 | 120 | 3.1496 | 4.7244 | +0 | -5 | +3 | -7 | +6 | -10 | 7 |
120 | 150 | 4.7244 | 5.9055 | +0 | -6 | +3 | -8 | +6 | -11 | 8 |
150 | 180 | 5.9055 | 7.0866 | +0 | -7 | +3 | -9 | +6 | -12 | 9 |
180 | 250 | 7.0866 | 9.8425 | +0 | -8 | +4 | -11 | +8 | -15 | 10 |
250 | 315 | 9.8425 | 12.4015 | +0 | -10 | +4 | -12 | +8 | -16 | 12 |
WIDTH TOLERANCES
Specifications for Metric and Inch Ball Bearings (all tolerances shown are in .0001 inch)
Bearings Other Than Duplex Width of Individual Inner or Outer Ring
Inner Ring Bore
mm Over |
Inner Ring Bore
mm Incl. |
Inner Ring Bore
Inches Over |
Inner Ring Bore
Inches Incl. |
Width Tolerance Limits | Width Tolerance Limits |
---|---|---|---|---|---|
0 | 10 | 0 | 7.0866 | +0 | -50 |
180 | 315 | 7.0866 | 12.4015 | +0 | -100 |
— | — | — | — | — | — |
Duplex Bearings Total Width of Inner or Outer Ring*
Inner Ring Bore
mm Over |
Inner Ring Bore
mm Incl. |
Inner Ring Bore
Inches Over |
Inner Ring Bore
Inches Incl. |
Width Tolerance Limits | Width Tolerance Limits |
---|---|---|---|---|---|
0 | 80 | 0 | 3.1496 | +0 | -200 |
80 | 180 | 3.1496 | 7.0866 | +0 | -300 |
180 | 315 | 7.0866 | 12.4015 | +0 | -400 |
* If other than a pair of bearings is involved, the tolerances are in proportion to the number of bearings.