ABEC 5
INNER RING
Specifications for Metric and Inch Ball Bearings (all tolerances shown are in .0001 inch)| Bore Diameter d mm Over | Bore Diameter d mm Incl. | Bore Diameter d Inches Over | Bore Diameter d Inches Incl. | Bore Tolerance Limits dmin | Bore Tolerance Limits dmax | Raceway Radial Runout* | Width Variation | Face Runout w/Bore* | Raceway Axial Runout* |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 10 | 0 | 0.3937 | -2 | +0 | 1.5 | 2 | 3 | 3 |
| 10 | 18 | 0.3937 | 0.7087 | -2 | +0 | 1.5 | 2 | 3 | 3 |
| 18 | 30 | 0.7087 | 1.1811 | -2.5 | +0 | 1.5 | 2 | 3 | 3 |
| 30 | 50 | 1.1811 | 1.9685 | -3 | +0 | 2 | 2 | 3 | 3 |
| 50 | 80 | 1.9685 | 3.1496 | -3.5 | +0 | 2 | 2.5 | 3 | 3 |
| 80 | 120 | 3.1496 | 4.7244 | -4 | +0 | 2.25 | 3 | 3.5 | 3.5 |
| 120 | 150 | 4.7244 | 7.0866 | -5 | +0 | 3 | 3 | 4 | 4 |
| 150 | 180 | 4.7244 | 7.0866 | -5 | +0 | 3 | 3 | 4 | 4 |
| 180 | 250 | 7.0866 | 9.8425 | -6 | +0 | 4 | 4 | 4.5 | 5 |
OUTER RING
Specifications for Metric and Inch Ball Bearings (all tolerances shown are in .0001 inch)| Bore Diameter d mm Over | Bore Diameter d mm Incl. | Bore Diameter d Inches Over | Bore Diameter d Inches Incl. | Outside Diameter Tolerance Limits Open Bearings Dmax | Outside Diameter Tolerance Limits Open Bearings Dmin | Outside Diameter Tolerance Limits Shielded/Sealed Bearings Dm High | Outside Diameter Tolerance Limits Shielded/Sealed Bearings Dm Low | Outside Diameter Tolerance Limits Shielded/Sealed Bearings Dmax | Outside Diameter Tolerance Limits Shielded/Sealed Bearings Dmin | Raceway Radial Runout* | Width Variation | Face Runout w/OD* | Raceway Axial Runout* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 18 | 0 | 0.7078 | +0 | -2 | +0 | -2 | +1 | -3 | 2 | 1 | 3 | 3 |
| 18 | 30 | 0.7078 | 1.1811 | +0 | -2.5 | +0 | -2.5 | +1 | -3.5 | 2.5 | 2 | 3 | 3 |
| 30 | 50 | 1.1811 | 1.9685 | +0 | -3 | +0 | -3 | +2 | -4.5 | 3 | 2 | 3 | 3 |
| 50 | 80 | 1.9685 | 3.1496 | +0 | -3.5 | +0 | -3.5 | +2 | -5.5 | 3 | 2 | 3 | 4 |
| 80 | 120 | 3.1496 | 4.7244 | +0 | -4 | +0 | -4 | +3 | -7 | 4 | 3 | 3.5 | 4.5 |
| 120 | 150 | 4.7244 | 5.9055 | +0 | -4.5 | +0 | -4.5 | +3 | -7.5 | 4.5 | 3 | 4 | 5 |
| 150 | 180 | 5.9055 | 7.0866 | +0 | -5 | +0 | -5 | +3 | -8 | 5 | 3 | 4 | 5.5 |
| 180 | 250 | 7.0866 | 9.8425 | +0 | -6 | +0 | -6 | +4 | -10 | 6 | 4 | 4.5 | 6 |
| 250 | 315 | 9.8425 | 12.4015 | +0 | -7 | +0 | -7 | +4 | -11 | 7 | 4.5 | 5 | 7 |
WIDTH TOLERANCES
Specifications for Metric and Inch Ball Bearings (all tolerances shown are in .0001 inch)
Bearings Other Than Duplex Width of Individual Inner or Outer Ring
| Inner Ring Bore mm Over | Inner Ring Bore mm Incl. | Inner Ring Bore Inches Over | Inner Ring Bore Inches Incl. | Width Tolerance Limits | Width Tolerance Limits |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 0.3937 | +0 | -16 |
| 10 | 18 | 0.3937 | 0.7078 | +0 | -32 |
| 18 | 180 | 0.7078 | 7.0866 | +0 | -50 |
| 180 | 315 | 7.0866 | 12.4015 | +0 | -100 |
Duplex Bearings Total Width of Inner or Outer Ring*
| Inner Ring Bore mm Over | Inner Ring Bore mm Incl. | Inner Ring Bore Inches Over | Inner Ring Bore Inches Incl. | Width Tolerance Limits | Width Tolerance Limits |
|---|---|---|---|---|---|
| 0 | 80 | 0 | 3.1496 | +0 | -200 |
| 80 | 180 | 3.1496 | 7.0866 | +0 | -300 |
| 180 | 315 | 7.0866 | 12.4015 | +0 | -400 |
| — | — | — | — | — | — |